No upcoming LPL matches scheduled yet — the next season has not been announced.
| Team | W–L | Maps |
|---|---|---|
| Bilibili GamingBLG | 14–3 | 32–14 |
| Anyone's LegendAL | 12–6 | 31–21 |
| Top EsportsTES | 9–7 | 22–19 |
| Ninjas in PyjamasNIP | 8–1 | 20–6 |
| Invictus GamingIG | 8–3 | 23–12 |
| JD GamingJDG | 8–8 | 21–23 |
| Team WEWE | 8–9 | 21–24 |
| LGD GamingLGD | 8–10 | 24–28 |
| ThunderTalk GamingTT | 3–12 | 12–27 |
| Weibo GamingWB | 2–4 | 7–9 |
| EDward GamingEDG | 2–13 | 7–27 |
| LNG EsportsLNG | 0–6 | 2–12 |
Bilibili Gaming 14–3, Anyone's Legend 12–6, Top Esports 9–7 (series won–lost).
Public tournament schedules and results. Chances shown on match pages come from public prediction markets (Polymarket, Kalshi); pros are selected by Tips’ own multi-dimensional screening. This site only displays data.