No upcoming King Pro League matches scheduled yet — the next season has not been announced.
| Team | W–L | Maps |
|---|---|---|
| JD GamingJDG | 8–2 | 32–12 |
| Weibo GamingWB | 8–3 | 33–24 |
| Talent GamingTTG | 7–4 | 33–21 |
| EDward GamingEDG | 6–3 | 25–21 |
| WolvesWOL | 6–4 | 25–24 |
| Kuaishou GamingKSG | 5–3 | 22–11 |
| LGD NBWLGD | 5–6 | 23–29 |
| AG Super PlayAG.SP | 3–4 | 16–16 |
| Hero JiuJingHero | 2–5 | 8–19 |
| TOP Esports ArmorTES.A | 2–7 | 18–27 |
| Douyu GamingDYG | 1–6 | 6–21 |
| Rogue WarriorsRW | 0–6 | 2–18 |
JD Gaming 8–2, Weibo Gaming 8–3, Talent Gaming 7–4 (series won–lost).
Public tournament schedules and results. Chances shown on match pages come from public prediction markets (Polymarket, Kalshi); pros are selected by Tips’ own multi-dimensional screening. This site only displays data.