| Team | W–L | Maps |
|---|---|---|
| ALKA GAMINGALKA | 2–0 | 3–0 |
| MEIA NOITE | 2–0 | 3–0 |
| Grêmio EsportsGRE | 2–0 | 3–1 |
| TROPA DO MICHATDM | 2–0 | 3–1 |
| Rush | 1–1 | 2–1 |
| underw0rld | 1–1 | 2–1 |
| MiraMIRA | 1–1 | 2–2 |
| QUINTESSÊNCIAQUIN | 1–1 | 2–2 |
| Los NiñosLN | 1–1 | 1–2 |
| BESTIA AcademyBST.A | 0–1 | 0–1 |
| BORRACHEIROSBORRA | 0–1 | 0–1 |
| Hunters RisingHR | 0–1 | 0–1 |
| DISFARÇADOS | 0–1 | 0–2 |
| Curralzinho | 0–2 | 0–3 |
| MIBR feMIBR.F | 0–2 | 0–3 |
BORRACHEIROS vs Hunters Rising on 11/20 17:00 (local time).
ALKA GAMING 2–0, MEIA NOITE 2–0, Grêmio Esports 2–0 (series won–lost).
Public tournament schedules and results. Chances shown on match pages come from public prediction markets (Polymarket, Kalshi); pros are selected by Tips’ own multi-dimensional screening. This site only displays data.