As of , 446 matches in the next 48 hours have a public price on Polymarket or Kalshi. The table lists each side’s chance, the price source and tracked pro positions, by kickoff time (UTC+0).
| Kickoff | Match | Chance (home · draw · away) | Source | Pro positions |
|---|---|---|---|---|
| B8 – K27 Tesla Cup | 66% · — · 34% | Kalshi | 25 | |
| PSS Sleman – Borneo F.C. Samarinda Indonesia Super League | 28% · 26% · 45% | Kalshi | 25 | |
| Fukuoka SoftBank Hawks – Yokohama BayStars NPB | 67% · — · 33% | Polymarket | 0 | |
| Revise – eternal premium CS2 | 53% · — · 47% | Kalshi | 2 | |
| Unsettled Resentment – Victory No Limits Valorant | 72% · — · 28% | Kalshi | 1 | |
| Prestige – Bread Eaters Esports CS2 | 75% · — · 25% | Kalshi | 2 | |
| Team Nemesis – Brute CS2 | 75% · — · 25% | Kalshi | 1 | |
| oveA – Zero Tenacity Dota 2 | 17% · — · 83% | Polymarket | 1 | |
| Rain or Shine Elasto Painters – Converge FiberXers Philippine Basketball Association | 39% · — · 61% | Kalshi | 1 | |
| Dynamo Vladivostok – Avtodor VTB United League | 68% · — · 31% | Polymarket | 0 | |
| Samsung Lions – Kia Tigers KBO | 38% · — · 61% | Polymarket | 12 | |
| Dinamo Vladivostok – Avtodor Saratov VTB United League | 72% · — · 28% | Kalshi | 1 | |
| Samsung Lions – KIA Tigers KBO | 39% · — · 60% | Polymarket | 0 | |
| Shanghai Port F.C. – Cong An Ho Chi Minh City FC AFC Champions League Elite | 62% · 20% · 16% | Kalshi | 45 | |
| Johor Darul Ta'zim F.C. – Port FC AFC Champions League Elite | 80% · 11% · 7% | Kalshi | 41 | |
| Kyoto Sanga FC – Newcastle United F.C. AFC Champions League Elite | 67% · 16% · 15% | Kalshi | 37 | |
| Daejeon Hana Citizen FC – Kobe AFC Champions League Elite | 36% · 26% · 38% | Kalshi | 33 | |
| JD Gaming – Talent Gaming King Pro League (KPL) | 45% · — · 54% | Polymarket | 0 | |
| Seoul Knights – KCC Egis Korea KBL | 66% · — · 34% | Kalshi | 1 | |
| Simal – Araz Nakhchivan PFK Azerbaijan Cup | 18% · 17% · 63% | Polymarket | 3 | |
| Orlando Magic – BIG CS2 | 42% · — · 58% | Kalshi | 4 | |
| Alliance – FaZe Tesla Cup | 31% · — · 69% | Kalshi | 6 | |
| ByuN – Lambo IntoTheTV x SOOP SC2 League Premier | 78% · — · 22% | Polymarket | 0 | |
| Nemiga – DENDELE CS CS2 | 60% · — · 40% | Kalshi | 3 | |
| Liquid – Aurora Gaming CS2 | 26% · — · 73% | Polymarket | 4 | |
| Donstu Esports – Invicta CS2 | 85% · — · 15% | Kalshi | 1 | |
| Barangay Ginebra San Miguel – San Miguel Beermen Philippine Basketball Association | 38% · — · 62% | Kalshi | 0 | |
| gothboiclique – WonderKids CS2 | 76% · — · 24% | Kalshi | 2 | |
| Guangzhou Loong Lions – Beijing Royal Fighters CBA | 27% · — · 73% | Kalshi | 1 | |
| Jiangsu Dragons – Fujian Sturgeons CBA | 55% · — · 45% | Kalshi | 0 | |
| Qingdao Eagles – Tianjin Pioneers CBA | 83% · — · 17% | Kalshi | 0 | |
| Shandong Hi-Speed Kirin – Beijing Ducks CBA | 17% · — · 82% | Polymarket | 1 | |
| Sichuan Blue Whales – Nanjing Monkey King CBA | 62% · — · 37% | Polymarket | 0 | |
| Zhejiang Lions – Liaoning Flying Leopards CBA | 55% · — · 45% | Kalshi | 6 | |
| MaxPax – Bunny IntoTheTV x SOOP SC2 League Premier | 50% · — · 50% | Polymarket | 0 | |
| Xinjiang Flying Tigers – Zhejiang Golden Bulls CBA | 33% · — · 67% | Kalshi | 1 | |
| ex-RUSTEC – Spirit Academy CS2 | 52% · — · 48% | Kalshi | 2 | |
| FOKUS – Nuclear TigeRES CS2 | 52% · — · 48% | Kalshi | 1 | |
| No Hoodwink – Mena Warriors Dota 2 | 81% · — · 19% | Kalshi | 1 | |
| Beijing Guoan – Jeonbuk FC AFC Champions League Elite | 41% · 25% · 32% | Kalshi | 17 | |
| Ratchaburi FC – Kashiwa Reysol AFC Champions League Elite | 13% · 15% · 70% | Kalshi | 17 | |
| Abha Saudi Club – Al Faisaly Saudi Club Saudi Professional League | 36% · 28% · 35% | Polymarket | 61 | |
| Gabala FK – Energetik Mingechevir Azerbaijan Cup | 95% · 4% · <1% | Polymarket | 3 | |
| Astra Invicta – Legion Dota 2 | 67% · — · 33% | Kalshi | 1 | |
| Inner Circle Esports – Team Nemesis CS2 | 71% · — · 29% | Kalshi | 32 | |
| Inter Milano U23 – S.S. Scafatese Calcio 1922 Serie C | 44% · 26% · 30% | Kalshi | 2 | |
| MGS Panserraïkós – GS Níki Vólou Greek Cup | 49% · 27% · 23% | Polymarket | 2 | |
| Sabail FK – Zira FK Azerbaijan Cup | 17% · 23% · 58% | Polymarket | 11 | |
| TheMongolz – Legacy CS2 | 44% · — · 55% | Polymarket | 2 | |
| Team Spirit – MOUZ CS2 | 54% · — · 46% | Kalshi | 1 | |
| MORROW – maybe CS2 | 42% · — · 58% | Kalshi | 0 | |
| Legion – BetBoom Dota 2 | 32% · — · 68% | Kalshi | 0 | |
| PFC Cherno More Varna – Septemvri Sofia PFC Parva Liga | 58% · 25% · 17% | Polymarket | 2 | |
| BakS eSports – Saint Sinners CS2 | 59% · — · 40% | Kalshi | 1 | |
| AGS Astéras Trípolis – AE Kifisiás Greek Cup | 39% · 30% · 31% | Polymarket | 1 | |
| Shabab AlAhli Dubai Club – Esteghlal AFC Champions League Elite | 53% · 28% · 17% | Kalshi | 1 | |
| Astralis – fnatic CS2 | 56% · — · 44% | Kalshi | 15 | |
| NK Radomlje – Mura Murska Sobota Slovenian PrvaLiga | 31% · 27% · 42% | Polymarket | 7 | |
| Sabah Baku – Nanterre Basketball Champions League | 31% · — · 68% | Polymarket | 0 | |
| BC Dubai – Paris Basketball Euroleague Basketball | 81% · — · 18% | Polymarket | 0 | |
| Bahçeşehir Koleji S.K. – P.A.O.K. B.C. EuroCup | 63% · — · 37% | Kalshi | 0 | |
| Dubai Basketball – Paris Basketball Euroleague Basketball | 81% · — · 19% | Kalshi | 0 | |
| JK Narva Trans – FC Nomme United Meistriliiga | 23% · 21% · 54% | Polymarket | 13 | |
| FCI Levadia Tallinn – Tartu JK Tammeka Meistriliiga | 74% · 14% · 10% | Polymarket | 8 | |
| BetBoom – Astra Invicta Dota 2 | 48% · — · 52% | Kalshi | 0 | |
| SINQU – MORROW CS2 | 50% · — · 49% | Polymarket | 0 | |
| Spirit Academy Green – Younglings CS2 | 53% · — · 47% | Polymarket | 0 | |
| CSKA Moscow – Parma Perm VTB United League | 92% · — · 7% | Polymarket | 0 | |
| Lahti Basketball – Kipina Basket Finland Korisliiga | 65% · — · 35% | Kalshi | 0 | |
| Helsinki Seagulls – Salon Vilpas Vikings Finland Korisliiga | 38% · — · 62% | Kalshi | 0 | |
| eSuba – Winx CS2 | 51% · — · 48% | Polymarket | 1 | |
| aimers – Banger Gang ESEA | 45% · — · 55% | Kalshi | 1 | |
| VfL Bochum – 1. FSV Mainz 05 DFB Pokal | 17% · 21% · 60% | Kalshi | 6 | |
| Großaspach – FC Augsburg DFB Pokal | 9% · 14% · 75% | Kalshi | 8 | |
| Hamburg – Eintracht Frankfurt DFB Pokal | 28% · 25% · 46% | Kalshi | 6 | |
| Rot-Weiss Essen – Leipzig DFB Pokal | 6% · 10% · 82% | Kalshi | 12 | |
| GNK Dinamo Zagreb – HNK Rijeka HNL | 58% · 23% · 18% | Polymarket | 14 | |
| First Vienna FC 1894 – SK Rapid Wien OFB Cup | 13% · 18% · 68% | Polymarket | 25 | |
| FK Austria Wien – TSV Egger Glas Hartberg OFB Cup | 50% · 26% · 24% | Polymarket | 5 | |
| Luminosity – HOTU Tesla Cup | 55% · — · 45% | Kalshi | 8 | |
| Vitality Rising Bees – Mental Rush LGC Rising | 65% · — · 34% | Polymarket | 2 | |
| Balkan Botevgrad – Bàsquet Manresa EuroCup | 15% · — · 85% | Kalshi | 0 | |
| BC Lietkabelis Panevezys – Ulm Basketball EuroCup | 59% · — · 41% | Kalshi | 0 | |
| BK Iskra Svit – BC Slovan Bratislava Slovakia SBL | 20% · — · 80% | Kalshi | 0 | |
| KK Krka Novo Mesto – KK Sencur Slovenia 1. SKL | 86% · — · 14% | Kalshi | 1 | |
| FURIA – TYLOO CS2 | 91% · — · 9% | Kalshi | 7 | |
| Team Vitality – Natus Vincere CS2 | 70% · — · 30% | Kalshi | 2 | |
| US Sassuolo Calcio – SS Lazio Serie A | 27% · 26% · 45% | Kalshi | 96 | |
| CD Cuarte – Girona Copa del Rey | 4% · 12% · 83% | Polymarket | 7 | |
| WSC Hertha Wels – RZ Pellets Wolfsberger AC OFB Cup | 18% · 24% · 57% | Polymarket | 2 | |
| FC Arda – PFC Levski Sofia Parva Liga | 15% · 27% · 57% | Polymarket | 7 | |
| SV Excelsior'31 – ADO Den Haag KNVB Beker | 7% · 11% · 82% | Polymarket | 12 | |
| Benevento Calcio – Unione Sportiva Catanzaro Serie B | 56% · 23% · 20% | Polymarket | 37 | |
| UD Pinatar – Elche CF Copa del Rey | 1% · 4% · 93% | Polymarket | 15 | |
| CF Calamocha – CE Europa Copa del Rey | 20% · 25% · 54% | Polymarket | 6 | |
| Sestao River Club – RCD Espanyol de Barcelona Copa del Rey | 12% · 20% · 67% | Polymarket | 27 | |
| Grazer AK 1902 – SC Rheindorf Altach OFB Cup | 38% · 28% · 33% | Polymarket | 8 | |
| FC Koper – NK Maribor Slovenian PrvaLiga | 35% · 26% · 38% | Polymarket | 15 | |
| AIK – IF Elfsborg Allsvenskan | 29% · 25% · 45% | Polymarket | 13 | |
| Bamberg Baskets – Pallacanestro Varese Basketball Champions League | 63% · — · 36% | Polymarket | 0 | |
| Landskrona BoIS – Varbergs BoIS Superettan | 48% · 24% · 26% | Polymarket | 19 | |
| Unico Atletico Pinatarense – Elche CF Copa del Rey | 2% · 5% · 93% | Kalshi | 0 | |
| MIBR GC – Gentle Mates GC Valorant | 52% · — · 47% | Polymarket | 0 | |
| Gentle Mates GC – MIBR Female Valorant | 49% · — · 51% | Kalshi | 1 | |
| Inner Circle Academy – Lavked CS2 | 66% · — · 34% | Kalshi | 1 | |
| BC Prievidza – Bakken Bears FIBA Europe Cup | 62% · — · 37% | Kalshi | 0 | |
| angry birds – Rottweilas Latam Dota 2 | 81% · — · 18% | Polymarket | 0 | |
| Fraternity – PARTIZAN CS2 | 27% · — · 72% | Polymarket | 0 | |
| BOJONG – eSuba CS2 | 43% · — · 57% | Polymarket | 0 | |
| Nassjo Basket – Sloga Uppsala Sweden SBL | 80% · — · 20% | Kalshi | 0 | |
| Sodertalje BBK – Uppsala Basket Sweden SBL | 80% · — · 19% | Kalshi | 0 | |
| Hogsbo Basket – Koping Stars Sweden SBL | 55% · — · 44% | Kalshi | 0 | |
| KFUM Umea – BC Lulea Sweden SBL | 14% · — · 86% | Kalshi | 0 | |
| Al-Shamal – Al Hilal SFC AFC Champions League Elite | 12% · 16% · 72% | Kalshi | 16 | |
| MIBR – Eternal Fire CS2 | 63% · — · 37% | Kalshi | 2 | |
| Fraport Skyliners – U-BT Cluj-Napoca EuroCup | 47% · — · 53% | Kalshi | 0 | |
| Skyliners Frankfurt – FC Universitatea Cluj EuroCup | 47% · — · 52% | Polymarket | 0 | |
| UD Castellonense – Unión Deportiva Almería Copa del Rey | 12% · 19% · 67% | Polymarket | 4 | |
| Calcio Padova – F.C. Südtirol Serie B | 39% · 30% · 29% | Polymarket | 9 | |
| LR Vicenza – Modena F.C. Serie B | 26% · 27% · 46% | Polymarket | 14 |
Chances are the platforms’ displayed prices (Polymarket best ask, Kalshi last trade), quoted per side and not normalised, so they can add up to slightly more than 100%.
In the last 7 days ( to ), the side with the highest pre-kickoff chance won 1244 of 2095 finished matches with a pre-kickoff price — 59.4%. Over 30 days: 61.6% of 7808 matches.
| Favorite’s pre-kickoff chance (30d) | Matches | Favorite won | Hit rate |
|---|---|---|---|
| <50% | 1764 | 759 | 43.0% |
| 50-60% | 1919 | 1006 | 52.4% |
| 60-75% | 2365 | 1562 | 66.0% |
| 75+% | 1760 | 1480 | 84.1% |
| Sport (7d) | Matches | Favorite won | Hit rate |
|---|---|---|---|
| soccer | 1131 | 586 | 51.8% |
| esports | 508 | 326 | 64.2% |
| basketball | 434 | 315 | 72.6% |
| football | 18 | 14 | 77.8% |
| baseball | 4 | 3 | 75.0% |
Method: the last price within 24 hours before kickoff; the side with the highest chance is the favorite. Soccer counts only three-way markets that include a draw price.
Data updated