No upcoming matches with pro positions right now.
| Pro | Accuracy | Settled |
|---|---|---|
| pvc975Polymarket | 100% | 1782 |
| BetNovaaPolymarket | 100% | 196 |
| ztaoPolymarket | 100% | 37 |
| Hard-IroncladPolymarket | 100% | 33 |
| goonmaster24Polymarket | 100% | 15 |
| blas.bridgesKalshi | 93% | 14 |
| luckiestboyjkeKalshi | 92% | 25 |
| FROST82Kalshi | 91% | 46 |
| KingZize7844Kalshi | 91% | 23 |
| ghost.rankKalshi | 91% | 11 |
| x1LemonKalshi | 90% | 10 |
| pGETDATpKalshi | 88% | 26 |
08/07 – 09/13 · 20
08/07 – 09/13 · 25
08/07 – 09/20 · 21
08/08 – 10/04 · 20
08/07 – 10/10 · 18
10/03 – 10/17 · 27
08/07 – 08/30 · 6
09/20 – 10/02 · 55
09/21 – 10/22 · 119
08/06 – 09/02 · 8
08/06 – 09/12 · 7
08/06 – 09/13 · 12
08/11 – 09/14 · 9
08/07 – 09/15 · 17
08/10 – 09/16 · 9
08/06 – 09/17 · 13
08/11 – 09/19 · 14
08/06 – 09/19 · 8
09/28 – 10/12 · 7
Over the last 90 days of settled predictions: pvc975 100% (1782/1782), BetNovaa 100% (196/196), ztao 100% (37/37).
LCK 2026, LPL Split 3 2026, LEC Summer 2026, LCS Summer 2026, CBLOL Split 2 2026, Demacia Cup Global Invitational 2026, LCP Split 3 2026, World Star Challengers Invitational 2026.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.