No upcoming Arena of Glory matches scheduled yet — the next season has not been announced.
| Team | W–L | Maps |
|---|---|---|
| FPT PolytechnicFPL | 17–2 | 58–21 |
| Saigon PhantomSP | 16–3 | 56–23 |
| BOOM Esports VN | 9–7 | 35–27 |
| Team FlashTF | 8–10 | 36–39 |
| BOX GamingBOX | 8–10 | 35–41 |
| One Star EsportsOSE | 7–9 | 27–35 |
| GAM EsportsGAM | 7–10 | 32–36 |
| Team SecretTS | 4–12 | 20–44 |
| BOOM EsportsBOOM | 3–2 | 16–14 |
| Rex Regum Qeon VNRRQ.VN | 1–15 | 12–47 |
FPT Polytechnic 17–2, Saigon Phantom 16–3, BOOM Esports VN 9–7 (series won–lost).
Public tournament schedules and results. Chances shown on match pages come from public prediction markets (Polymarket, Kalshi); pros are selected by Tips’ own multi-dimensional screening. This site only displays data.