No upcoming MPL Indonesia matches scheduled yet — the next season has not been announced.
| Team | W–L | Maps |
|---|---|---|
| Natus VincereNAVI | 14–5 | 34–19 |
| Bigetron by VitalityBTR | 14–7 | 36–31 |
| Team Liquid IDTLID | 13–6 | 34–19 |
| Alter EgoAE | 11–8 | 29–20 |
| EVOS | 8–9 | 21–24 |
| ONIC | 7–10 | 20–24 |
| Dewa United EsportsDEWA | 5–11 | 14–25 |
| Geek Fam IDGEEK | 4–12 | 13–26 |
| RRQ HoshiRRQ | 4–12 | 14–27 |
Natus Vincere 14–5, Bigetron by Vitality 14–7, Team Liquid ID 13–6 (series won–lost).
Public tournament schedules and results. Chances shown on match pages come from public prediction markets (Polymarket, Kalshi); pros are selected by Tips’ own multi-dimensional screening. This site only displays data.