No upcoming matches with pro positions right now.
| Pro | Accuracy | Settled |
|---|---|---|
| whitesox19Kalshi | 91% | 22 |
| NiwdeKalshi | 85% | 54 |
| dabossrealmanPolymarket | 75% | 87 |
| Vigilant-EnvironmentPolymarket | 66% | 243 |
| bingbardPolymarket | 65% | 403 |
| itskasaiKalshi | 65% | 43 |
| StLawKalshi | 64% | 11 |
| stable-winnerPolymarket | 64% | 11 |
| Yawning-ChickenPolymarket | 63% | 16 |
| 0xbfD770B7ff0Polymarket | 62% | 487 |
| cosmicsteaksPolymarket | 61% | 41 |
| clis41Kalshi | 60% | 40 |
| UnitdorKalshi | 60% | 10 |
| suntoriPolymarket | 57% | 69 |
Over the last 90 days of settled predictions: whitesox19 91% (20/22), Niwde 85% (46/54), dabossrealman 75% (65/87).
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.