| Pro | Accuracy | Settled |
|---|---|---|
| Outsid3rTradingPolymarket | 100% | 20 |
| pGETDATpKalshi | 100% | 12 |
| handandfacetattoPolymarket | 99% | 4071 |
| pvc975Polymarket | 99% | 1551 |
| ARTEM-DZYUBAPolymarket | 96% | 387 |
| dexter122Polymarket | 92% | 13 |
| Jason.Quijano23Kalshi | 92% | 12 |
| 1for30Kalshi | 91% | 11 |
| BigHitter.Kalshi | 90% | 10 |
| xiaomikangPolymarket | 89% | 19 |
| itdoPolymarket | 89% | 18 |
| ZpdlPolymarket | 89% | 62 |
| BuddyGreen36Kalshi | 87% | 38 |
| Alert-HalvingPolymarket | 87% | 53 |
09/19 – 09/27 · 47
09/29 – 10/11 · 34
10/22 – 11/01 · 38
08/29 – 08/30 · 6
08/30 – 09/10 · 40
09/12 – 09/13 · 6
09/12 – 09/13 · 6
10/05 – 10/08 · 14
10/13 – 10/15 · 12
10/13 – 10/15 · 14
10/13 – 10/15 · 12
10/15 – 10/17 · 14
10/16 – 10/17 · 7
10/15 – 10/17 · 13
10/18 – 11/05 · 44
11/03 – 11/20 · 39
Froglings vs DO KONCA (11/16 10:00): prediction markets give Froglings 61% and DO KONCA 38% (Polymarket). 7 profitable pros have positions; 100% back Froglings.
Over the last 90 days of settled predictions: Outsid3rTrading 100% (20/20), pGETDATp 100% (12/12), handandfacetatto 99% (4047/4071).
PGL Wallachia season 9 2026, BLAST Slam Season 8 2026, PARI Universe 2026, BLAST Slam Europe Closed Qualifier season 8 2026, EPL Masters Season 2 2026, BLAST Slam Southeast Asia Closed Qualifier season 9 2026, BLAST Slam Europe Closed Qualifier season 9 2026, PARI Universe Closed Qualifier 2026.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.