LoL Worlds 2026 · MLB Postseason
| Team | W–L |
|---|---|
| Natus Vincere | 6–1 |
| LGD Gaming | 5–4 |
| Xtreme Gaming | 4–2 |
| GamerLegion | 4–3 |
| Team Nemesis | 3–3 |
| 1win | 3–3 |
| Aurora | 3–3 |
| Team Yandex | 2–0 |
| MOUZ | 2–2 |
| Pipsqueak+4 | 2–3 |
| Xtreme | 1–0 |
| Team Cobra | 1–2 |
There is no outright market in our data. Best records so far in PGL Wallachia season 9 2026: Natus Vincere 6–1, LGD Gaming 5–4, Xtreme Gaming 4–2. Match-by-match chances are listed above.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.