UTC+0
| 11:00 | Tondela – SC Farense | |
| 11:00 | Amarante FC – Felgueiras 1932 | |
| 14:00 | Portimonense – Academica | |
| 15:30 | FC Penafiel – Lusitania De Lourosa FC | |
| 18:00 | Leixões – Chaves |
| 15:00 | Aduana Stars – Bechem United | |
| 15:00 | Samartex – Hearts of Oak | |
| 15:00 | Basake Holy Stars FC – Vision | |
| 15:00 | Swedru All Blacks – Berekum Chelsea | |
| 15:00 | Young Apostles – Medeama SC | |
| 15:00 | Ashanti Gold – Karela | |
| 15:00 | Debibi – Port City |
| 15:45 | CD Universidad San Martin de Porres – Unión Comercio |
| 17:00 | Alvarado – Sarmiento De La Banda | |
| 17:00 | Cipolletti – Juventud Antoniana | |
| 17:00 | Olimpo de Bahia Blanca – Kimberley Mar Del Plata | |
| 17:00 | CSCyD Gimnasia y Esgrima (Chivilcoy) – Douglas Haig |
| 12:00 | Murang'a Seal – Mathare United |
| 07:00 | Mendiola Fc – Kaya | |
| 09:45 | Azkals Development Team – Dynamic Herb Cebu Fc | |
| 12:30 | Davao Aguilas – Stallion |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →