Malaysia · UTC+0
| 8 Nov 2026 11:45 | Kuching City FC – Selangor | |
| 8 Nov 2026 12:15 | Johor Darul Ta’zim – Dpmm FC |
| 23 Oct 2026 13:00 | Selangor – Kuching City FC | 2:1 |
| 23 Oct 2026 12:15 | Dpmm FC – Johor Darul Ta’zim | 0:2 |
| 11 Oct 2026 12:30 | Selangor – Star City | 2:3 |
| 11 Oct 2026 12:15 | Kuala Lumpur – Dpmm FC | 0:1 |
| 9 Oct 2026 09:00 | Johor Darul Ta’zim – Pulau Pinang | 4:1 |
| 20 Sep 2026 12:15 | Dpmm FC – Kuala Lumpur | 3:3 |
| 20 Sep 2026 09:00 | Pulau Pinang – Johor Darul Ta’zim | 2:7 |
| 19 Sep 2026 13:00 | Star City – Selangor | 1:4 |
| 16 Sep 2026 13:00 | Terengganu FC – Dpmm FC | 1:3 |
| 9 Sep 2026 13:00 | Selangor – Sabah FA | 2:1 |
| 9 Sep 2026 12:15 | Dpmm FC – Terengganu FC | 3:2 |
| 9 Sep 2026 12:15 | Kuala Lumpur – Perak | 0:0 |
| 9 Sep 2026 08:30 | Pulau Pinang – Melaka FC | 2:1 |
| 8 Sep 2026 13:00 | Star City – Kedah | 2:0 |
| 8 Sep 2026 12:15 | Kuching City FC – Kelantan The Real Warriors Football Club | 5:1 |
| 2 Sep 2026 13:00 | Kedah – Imigresen | 2:2 |
| 2 Sep 2026 12:00 | Melaka FC – Pulau Pinang | 0:1 |
| 2 Sep 2026 11:30 | Sabah FA – Selangor | 2:2 |
| 1 Sep 2026 13:00 | Perak – Kuala Lumpur | 0:1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →