England · UTC+0
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| South | |||||||
| 1 | Ebbsfleet United | 17 | 10 | 6 | 1 | 40:14 | 36 |
| 2 | Truro City | 16 | 10 | 4 | 2 | 31:12 | 34 |
| 3 | Salisbury City | 16 | 9 | 5 | 2 | 30:13 | 32 |
| 4 | Farnham Town | 17 | 10 | 2 | 5 | 33:20 | 32 |
| 5 | Maidstone United | 17 | 10 | 2 | 5 | 28:20 | 32 |
| 6 | Billericay | 16 | 8 | 6 | 2 | 38:19 | 30 |
| 7 | Dorking Wanderers | 16 | 7 | 7 | 2 | 36:25 | 28 |
| 8 | Tonbridge Angels | 18 | 8 | 4 | 6 | 31:20 | 28 |
| 9 | Dagenham and Redbridge | 17 | 8 | 4 | 5 | 16:13 | 28 |
| 10 | Chelmsford City | 17 | 5 | 11 | 1 | 27:19 | 26 |
| 11 | Dover Athletic | 15 | 7 | 4 | 4 | 22:20 | 25 |
| 12 | Torquay | 16 | 6 | 6 | 4 | 24:17 | 24 |
| 13 | Weston super Mare | 16 | 6 | 4 | 6 | 26:23 | 22 |
| 14 | Horsham | 17 | 5 | 7 | 5 | 24:21 | 22 |
| 15 | Folkestone Invicta | 16 | 5 | 6 | 5 | 24:20 | 21 |
| 16 | AFC Totton | 17 | 6 | 1 | 10 | 17:30 | 19 |
| 17 | Farnborough FC | 17 | 5 | 3 | 9 | 16:36 | 18 |
| 18 | Maidenhead | 17 | 3 | 8 | 6 | 17:22 | 17 |
| 19 | Braintree Town | 17 | 5 | 2 | 10 | 22:40 | 17 |
| 20 | Hemel Hempstead | 18 | 3 | 6 | 9 | 15:30 | 15 |
| 21 | Chesham United | 17 | 4 | 2 | 11 | 22:35 | 14 |
| 22 | Hampton & Richmond | 17 | 2 | 4 | 11 | 19:39 | 10 |
| 23 | Walton & Hersham | 16 | 2 | 3 | 11 | 13:38 | 9 |
| 24 | Slough | 17 | 2 | 1 | 14 | 19:44 | 7 |
| North | |||||||
| 1 | South Shields | 16 | 11 | 2 | 3 | 34:22 | 35 |
| 2 | Hereford | 17 | 10 | 3 | 4 | 30:14 | 33 |
| 3 | Chester | 17 | 10 | 2 | 5 | 29:15 | 32 |
| 4 | Oxford City | 17 | 9 | 4 | 4 | 30:16 | 31 |
| 5 | Hednesford Town | 17 | 9 | 3 | 5 | 33:23 | 30 |
| 6 | Macclesfield | 15 | 9 | 3 | 3 | 25:18 | 30 |
| 7 | Morecambe | 17 | 8 | 3 | 6 | 26:20 | 27 |
| 8 | King's Lynn | 17 | 8 | 3 | 6 | 27:22 | 27 |
| 9 | Buxton FC | 17 | 8 | 3 | 6 | 33:30 | 27 |
| 10 | Spalding United | 17 | 7 | 4 | 6 | 22:18 | 25 |
| 11 | AFC Telford | 17 | 7 | 4 | 6 | 22:24 | 25 |
| 12 | Worksop Town | 16 | 7 | 2 | 7 | 22:22 | 23 |
| 13 | Chorley FC | 17 | 7 | 2 | 8 | 27:28 | 23 |
| 14 | Bedford Town | 16 | 7 | 1 | 8 | 20:25 | 22 |
| 15 | Hebburn Town | 17 | 5 | 7 | 5 | 22:30 | 22 |
| 16 | Marine | 16 | 6 | 2 | 8 | 22:22 | 20 |
| 17 | Brackley Town | 17 | 5 | 5 | 7 | 19:28 | 20 |
| 18 | Merthyr Town | 17 | 4 | 7 | 6 | 23:25 | 19 |
| 19 | Harborough Town | 15 | 4 | 6 | 5 | 14:18 | 18 |
| 20 | Scarborough Athletic | 17 | 4 | 4 | 9 | 23:27 | 16 |
| 21 | Radcliffe Borough | 16 | 5 | 1 | 10 | 21:31 | 16 |
| 22 | Darlington | 17 | 3 | 3 | 11 | 20:31 | 12 |
| 23 | Southport | 16 | 2 | 5 | 9 | 16:31 | 11 |
| 24 | Spennymoor Town | 17 | 2 | 5 | 10 | 15:35 | 11 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →