UTC+0
| 18:00 | FC Penafiel – CD Feirense | 1:0 |
| 16:45 | Cr Temouchent – Us Biskra | 1:1 |
| 19:00 | CR Belouizdad – JS Saoura | 1:0 |
| 12:30 | Al Jabalain – Albukiryah | 3:0 |
| 12:30 | Al Oruba – Al Anwar | 0:1 |
| 14:40 | Al Jeel – Al-Najma | 0:1 |
| 14:55 | Zulfi Club – Al-Jndal | 3:0 |
| 10:00 | Ulinzi Stars – Mathare United | 2:1 |
| 11:00 | Posta Rangers FC – 3K FC | 1:2 |
| 12:00 | Tusker FC – Mara Sugar | 3:1 |
| 13:15 | Shabana – Police | 0:1 |
| 17:30 | Cape Town City FC – Magesi FC | 1:0 |
| 11:00 | Tabora United – Fountain Gate | 3:2 |
| 13:15 | Mashujaa Fc – Pamba Jiji FC | 1:0 |
| 16:00 | Simba SC – Namungo FC | 3:2 |
| 19:45 | Chelmsford City – Farnham Town | 0:2 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →