UTC+0
| 18:00 | Raja Casablanca – Hassania Agadir | 1:1 |
| 20:00 | AS Far Rabat – Ittihad Tanger | 2:0 |
| 12:35 | Al-Jndal – Damac | 0:2 |
| 15:05 | Al Jabalain – Al Raed | 1:0 |
| 15:05 | Al-Najma – Zulfi Club | 2:0 |
| 11:00 | Bandari – Posta Rangers FC | 0:0 |
| 11:00 | Kakamega Homeboyz – Gor Mahia | 0:1 |
| 12:00 | Aps Bomet – 3K FC | 3:0 |
| 12:00 | KCB – Mombasa United FC | 3:1 |
| 12:00 | Murang'a Seal – Nairobi United | 3:2 |
| 13:15 | Mara Sugar – AFC Léopard | 0:0 |
| 13:00 | Mbarara City – Vipers | 1:0 |
| 13:00 | Entebbe UPPC – Maroons | 0:0 |
| 13:00 | KCC Kampala – Lugazi FC | 2:1 |
| 15:30 | Azam FC – Mbeya City | 4:0 |
| 18:00 | Coastal Union – Kagera Sugar | 1:0 |
| 19:45 | Farnborough FC – Weston super Mare | 2:1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →