UTC+0
| 14:00 | Queens Park – Morton | 2:1 |
| 14:00 | Partick – Ayr Utd | 1:0 |
| 14:00 | Inverness CT – Raith Rovers | 0:2 |
| 14:00 | Arbroath – Dunfermline | 1:1 |
| 14:00 | Queen Of The South – Airdrie | 2:1 |
| 14:00 | Peterhead – Montrose | 0:3 |
| 14:00 | East Kilbride Fc – Hamilton | 0:1 |
| 14:00 | East Fife – Ross County | 2:2 |
| 14:00 | Cove Rangers – Alloa Athletic | 1:1 |
| 10:00 | Tondela – FC Porto B | 3:0 |
| 13:00 | FC Penafiel – Academica | 4:1 |
| 14:30 | CD Feirense – Sporting CP B | 1:3 |
| 14:30 | Benfica B – Torreense | 0:2 |
| 15:00 | Vision – Young Apostles | 3:0 |
| 15:30 | CA Bizertin – Olympique Béja | 1:1 |
| 15:30 | Progres Sakiet – CS Hammam-Lif | 1:0 |
| 18:00 | Cr Temouchent – CS Constantine | 1:1 |
| 20:00 | ASO Chlef – CR Belouizdad | 3:3 |
| 14:45 | Tractor FC – Gol Gohar | 1:0 |
| 15:45 | Academia Cantolao – Club Deportivo Llacuabamba | 3:2 |
| 18:00 | Cesar Vallejo – ADA Jaén | 0:1 |
| 20:15 | Santos FC – Estudiantil CNI | 4:1 |
| 13:00 | Merriekh bentiu – Heegan | 1:0 |
| 13:00 | Aigle Noir – Al Hilal Omdurman | 0:2 |
| 14:00 | Cffa – Lijabatho | 2:0 |
| 14:30 | Mangasport – African Stars | 3:1 |
| 14:30 | Aiglons FC – Sidama Bunna | 0:0 |
| 16:00 | Star Sport Academy – Medina United | 0:0 |
| 16:00 | FC Canchungo – Teungueth | 0:1 |
| 16:00 | San Pédro – Rivers United | 1:1 |
| 16:00 | Vipers – FC Nouadhibou | 1:1 |
| 17:00 | Gaborone United – Young Africans | 1:1 |
| 17:00 | Merreikh Al Sudan – Power Dynamos | 1:0 |
| 18:00 | Club Africain Tunis – Djoliba Ac | 1:0 |
| 13:00 | Green Mamba – Primeiro De Agosto | 0:2 |
| 13:00 | KMKM – Al Ahli Tripoli | 0:3 |
| 13:00 | Atomic Ngome – Black Bulls Maputo | 0:1 |
| 13:00 | Red Arrows – FC Rouge | 2:0 |
| 15:00 | Shooting Stars – CS Sfaxien | 1:0 |
| 15:30 | AS Zam – ASKO Kara | 0:5 |
| 16:00 | UNAM – KabuSCorp SC | 0:2 |
| 16:00 | AS Douanes – Hafia FC | 2:2 |
| 16:00 | Diarra – Nations FC | 1:0 |
| 19:00 | Sarmiento de Resistencia – Tucumán Central | 1:0 |
| 13:00 | Upington City – Highbury | 0:1 |
| 13:00 | Leicesterfield City – Magesi FC | 1:3 |
| 13:00 | Venda Fc – Pretoria University | 0:2 |
| 15:45 | Zakho – Al Talaba Baghdad | 0:0 |
| 18:00 | Mina'a Basra – Al Naft | 0:3 |
| 20:00 | Primavera SP – Sao Caetano | 7:0 |
| 16:00 | JKT Tanzania – Pamba Jiji FC | 3:0 |
| 14:00 | Walton & Hersham – Ebbsfleet United | 0:2 |
| 14:00 | Truro City – Chesham United | 3:1 |
| 14:00 | Torquay – Folkestone Invicta | 3:2 |
| 14:00 | Slough – Braintree Town | 1:2 |
| 14:00 | Maidstone United – Weston super Mare | 1:0 |
| 14:00 | Horsham – Dagenham and Redbridge | 1:1 |
| 14:00 | Hemel Hempstead – Farnham Town | 1:1 |
| 14:00 | Farnborough FC – Tonbridge Angels | 0:4 |
| 14:00 | Dover Athletic – Maidenhead | 0:3 |
| 14:00 | Chelmsford City – Salisbury City | 1:1 |
| 14:00 | Billericay – Dorking Wanderers | 3:3 |
| 14:00 | AFC Totton – Hampton & Richmond | 0:0 |
| 14:00 | Spalding United – Southport | 2:0 |
| 14:00 | Scarborough Athletic – AFC Telford | 0:1 |
| 14:00 | Oxford City – Chorley FC | 0:0 |
| 14:00 | Morecambe – Buxton FC | 0:0 |
| 14:00 | Merthyr Town – Macclesfield | 2:1 |
| 14:00 | Marine – Worksop Town | 0:1 |
| 14:00 | Hereford – Spennymoor Town | 2:1 |
| 14:00 | Hednesford Town – South Shields | 0:1 |
| 14:00 | Hebburn Town – Chester | 1:1 |
| 14:00 | Darlington – King's Lynn | 0:2 |
| 14:00 | Brackley Town – Harborough Town | 1:0 |
| 14:00 | Bedford Town – Radcliffe Borough | 1:0 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →