LoL Worlds 2026 · MLB Postseason
| Team | W–L |
|---|---|
| Level UP | 5–2 |
| Natus Vincere | 3–0 |
| Power Rangers | 3–2 |
| Zero Tenacity | 3–2 |
| Rune Eaters | 3–2 |
| Ilbirs eSports | 2–3 |
| Nemiga Gaming | 1–0 |
| Na`Vi | 1–0 |
| RE.Arise | 1–1 |
| Yellow Submarine | 1–2 |
| MOUZ | 1–2 |
| Team Syntax | 0–2 |
There is no outright market in our data. Best records so far in EPL Masters Season 1 2026: Level UP 5–2, Natus Vincere 3–0, Power Rangers 3–2. Match-by-match chances are listed above.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.