UEFA Nations League · soccer
Sweden men's national football team (UEFA Nations League): 28 matches, 30403 pro predictions, 54.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| bmshaw Kalshi | 15 | 100% |
| lost.leaf Kalshi | 43 | 95.3% |
| tarzan.bh Kalshi | 25 | 88% |
| cricketer07 Kalshi | 23 | 87% |
| aggregate.flyingfish Kalshi | 15 | 86.7% |
| work.fur Kalshi | 21 | 85.7% |
| cheap.cloud Kalshi | 27 | 85.2% |
| alexxxinwondrland Kalshi | 122 | 84.4% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-18 | Poland men's national football team – Sweden men's national football team | 1:1 | 92 |
| 2026-11-15 | Sweden men's national football team – Bosnia and Herzegovina men's national football team | 3:2 | 83 |
| 2026-11-15 | Sweden men's national football team – Bosnia-Herz | 3:2 | 0 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 1807 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 0 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 222 |
| 2026-10-03 | Bosnia-Herz – Sweden men's national football team | 1:1 | 564 |
| 2026-10-03 | Bosnia and Herzegovina men's national football team – Sweden men's national football team | 1:1 | 314 |
| 2026-10-03 | Bosnia and Herzegovina men's national football team – Sweden men's national football team | 1:1 | 0 |
| 2026-10-03 | Bosnia-Herz – Sweden men's national football team | 1:1 | 0 |
| 2026-09-29 | Sweden men's national football team – Poland men's national football team | 3:1 | 740 |
| 2026-09-29 | Sweden men's national football team – Poland men's national football team | 3:1 | 378 |
| 2026-09-29 | Sweden men's national football team – Poland men's national football team | 3:1 | 0 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 759 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 206 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 0 |
| 2026-07-01 | France – Sweden men's national football team | 3:0 | 0 |
| 2026-07-01 | France – Sweden men's national football team | 3:0 | 3166 |
| 2026-07-01 | France – Sweden men's national football team | 3:0 | 4903 |
| 2026-06-26 | Japan men's national football team – Sweden men's national football team | 1:1 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.