National League North/South · England · (UTC+0)
3:0
| Date | Match | Score | Res |
|---|---|---|---|
| 31 Jul 2026 | Weston super Mare – Gloucester | 0:1 | L |
| 25 Jul 2026 | Weston super Mare – Exeter | 0:2 | L |
| 21 Jul 2026 | Taunton Town – Weston super Mare | 0:4 | W |
| 18 Jul 2026 | Weston super Mare – Torquay | 1:2 | L |
| 10 Jul 2026 | Clevedon Town – Weston super Mare | 1:1 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 28 Jul 2026 | Chertsey Town – Chesham United | 2:1 | L |
| 25 Jul 2026 | Wingate & Finchley – Chesham United | 1:2 | W |
| 21 Jul 2026 | Basingstoke – Chesham United | 2:6 | W |
| 18 Jul 2026 | Harborough Town – Chesham United | 2:0 | L |
| 25 Apr 2026 | Dover Athletic – Chesham United | 2:2 | D |
2 meetings in our data: Weston super Mare won 1, Chesham United won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 7 Mar 2026 | Chesham United – Weston super Mare National League North/South | 4:0 |
| 20 Sep 2025 | Weston super Mare – Chesham United National League North/South | 1:0 |
South
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 17 | 10 | 6 | 1 | 40:14 | 36 |
| 2 | Truro City | 16 | 10 | 4 | 2 | 31:12 | 34 |
| 3 | Salisbury City | 16 | 9 | 5 | 2 | 30:13 | 32 |
| 4 | Farnham Town | 17 | 10 | 2 | 5 | 33:20 | 32 |
| 5 | Maidstone United | 17 | 10 | 2 | 5 | 28:20 | 32 |
| 6 | Billericay | 16 | 8 | 6 | 2 | 38:19 | 30 |
| 7 | Dorking Wanderers | 16 | 7 | 7 | 2 | 36:25 | 28 |
| 8 | Tonbridge Angels | 18 | 8 | 4 | 6 | 31:20 | 28 |
| 9 | Dagenham and Redbridge | 17 | 8 | 4 | 5 | 16:13 | 28 |
| 10 | Chelmsford City | 17 | 5 | 11 | 1 | 27:19 | 26 |
| 11 | Dover Athletic | 15 | 7 | 4 | 4 | 22:20 | 25 |
| 12 | Torquay | 16 | 6 | 6 | 4 | 24:17 | 24 |
| 13 | Weston super Mare | 16 | 6 | 4 | 6 | 26:23 | 22 |
| 14 | Horsham | 17 | 5 | 7 | 5 | 24:21 | 22 |
| 15 | Folkestone Invicta | 16 | 5 | 6 | 5 | 24:20 | 21 |
| 16 | AFC Totton | 17 | 6 | 1 | 10 | 17:30 | 19 |
| 17 | Farnborough FC | 17 | 5 | 3 | 9 | 16:36 | 18 |
| 18 | Maidenhead | 17 | 3 | 8 | 6 | 17:22 | 17 |
| 19 | Braintree Town | 17 | 5 | 2 | 10 | 22:40 | 17 |
| 20 | Hemel Hempstead | 18 | 3 | 6 | 9 | 15:30 | 15 |
| 21 | Chesham United | 17 | 4 | 2 | 11 | 22:35 | 14 |
| 22 | Hampton & Richmond | 17 | 2 | 4 | 11 | 19:39 | 10 |
| 23 | Walton & Hersham | 16 | 2 | 3 | 11 | 13:38 | 9 |
| 24 | Slough | 17 | 2 | 1 | 14 | 19:44 | 7 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →