Uganda Premier League · Uganda · (UTC+0)
0:1
| Date | Match | Score | Res |
|---|---|---|---|
| 27 Oct 2026 | Updf – URA SC | 0:1 | L |
| 18 Oct 2026 | Updf – Bul | 0:2 | L |
| 15 Oct 2026 | Express Fc – Updf | 1:2 | W |
| 17 Sep 2026 | Updf – Maroons | 1:0 | W |
| 10 Sep 2026 | Police – Updf | 0:0 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 25 Oct 2026 | Al Ahly SC – Kitara Fc | 4:0 | L |
| 17 Oct 2026 | Kitara Fc – Al Ahly SC | 1:2 | L |
| 10 Oct 2026 | Kataka FC – Kitara Fc | 1:2 | W |
| 7 Oct 2026 | Kitara Fc – Kigezi Homeboyz FC | 1:0 | W |
| 17 Sep 2026 | Express Fc – Kitara Fc | 1:1 | D |
2 meetings in our data: Updf won 0, Kitara Fc won 1, 1 draws.
| Date | Match | Score |
|---|---|---|
| 6 Mar 2026 | Updf – Kitara Fc Uganda Premier League | 1:1 |
| 7 Jan 2026 | Kitara Fc – Updf Uganda Premier League | 2:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nec Fc | 11 | 8 | 2 | 1 | 21:6 | 26 |
| 2 | Bul | 10 | 8 | 2 | 0 | 19:6 | 26 |
| 3 | Villa | 10 | 6 | 3 | 1 | 19:6 | 21 |
| 4 | Entebbe UPPC | 11 | 5 | 5 | 1 | 13:6 | 20 |
| 5 | KCC Kampala | 9 | 6 | 1 | 2 | 12:6 | 19 |
| 6 | Vipers | 11 | 5 | 2 | 4 | 19:6 | 17 |
| 7 | Police | 10 | 4 | 3 | 3 | 10:13 | 15 |
| 8 | URA SC | 9 | 4 | 1 | 4 | 11:13 | 13 |
| 9 | Blacks Power Fc | 10 | 4 | 1 | 5 | 11:15 | 13 |
| 10 | Kitara Fc | 6 | 3 | 3 | 0 | 7:4 | 12 |
| 11 | Maroons | 10 | 3 | 2 | 5 | 14:13 | 11 |
| 12 | Express Fc | 11 | 2 | 5 | 4 | 11:13 | 11 |
| 13 | Mbarara City | 10 | 3 | 2 | 5 | 6:10 | 11 |
| 14 | Updf | 9 | 2 | 2 | 5 | 4:8 | 8 |
| 15 | Lugazi FC | 11 | 2 | 2 | 7 | 6:16 | 8 |
| 16 | Kigezi Homeboyz FC | 10 | 2 | 1 | 7 | 7:18 | 7 |
| 17 | Kataka FC | 11 | 0 | 4 | 7 | 12:27 | 4 |
| 18 | Ntugasaze FC | 9 | 1 | 1 | 7 | 6:22 | 4 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →