Uganda Premier League · Uganda · (UTC+0)
1:3
| Date | Match | Score | Res |
|---|---|---|---|
| 28 Oct 2026 | Mbarara City – Vipers | 1:0 | W |
| 22 Oct 2026 | Villa – Mbarara City | 2:0 | L |
| 11 Oct 2026 | Mbarara City – Blacks Power Fc | 2:1 | W |
| 7 Oct 2026 | Ntugasaze FC – Mbarara City | 1:0 | L |
| 16 Sep 2026 | Mbarara City – Entebbe UPPC | 0:0 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 28 Oct 2026 | KCC Kampala – Lugazi FC | 2:1 | W |
| 13 Oct 2026 | Ntugasaze FC – KCC Kampala | 0:2 | W |
| 9 Oct 2026 | URA SC – KCC Kampala | 0:1 | W |
| 3 Sep 2026 | Express Fc – KCC Kampala | 2:0 | L |
| 29 Aug 2026 | KCC Kampala – Nec Fc | 0:2 | L |
2 meetings in our data: Mbarara City won 0, KCC Kampala won 2, 0 draws.
| Date | Match | Score |
|---|---|---|
| 23 May 2026 | KCC Kampala – Mbarara City Uganda Premier League | 4:1 |
| 28 Nov 2025 | Mbarara City – KCC Kampala Uganda Premier League | 1:2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bul | 7 | 6 | 1 | 0 | 15:4 | 19 |
| 2 | Villa | 8 | 5 | 3 | 0 | 16:3 | 18 |
| 3 | Nec Fc | 8 | 5 | 2 | 1 | 17:5 | 17 |
| 4 | Entebbe UPPC | 8 | 4 | 3 | 1 | 7:2 | 15 |
| 5 | Police | 9 | 4 | 2 | 3 | 9:12 | 14 |
| 6 | KCC Kampala | 7 | 4 | 1 | 2 | 6:5 | 13 |
| 7 | Blacks Power Fc | 8 | 4 | 1 | 3 | 9:11 | 13 |
| 8 | Vipers | 7 | 3 | 2 | 2 | 13:3 | 11 |
| 9 | Maroons | 8 | 3 | 2 | 3 | 13:8 | 11 |
| 10 | Kitara Fc | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 11 | Updf | 7 | 2 | 2 | 3 | 4:6 | 8 |
| 12 | Mbarara City | 7 | 2 | 2 | 3 | 3:5 | 8 |
| 13 | Lugazi FC | 8 | 2 | 2 | 4 | 5:11 | 8 |
| 14 | Express Fc | 8 | 1 | 4 | 3 | 6:8 | 7 |
| 15 | URA SC | 7 | 2 | 1 | 4 | 6:10 | 7 |
| 16 | Kataka FC | 9 | 0 | 3 | 6 | 7:21 | 3 |
| 17 | Ntugasaze FC | 7 | 1 | 0 | 6 | 4:18 | 3 |
| 18 | Kigezi Homeboyz FC | 7 | 0 | 1 | 6 | 2:12 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →