Kenyan Premier League · Kenya · (UTC+0)
2:1
| Date | Match | Score | Res |
|---|---|---|---|
| 13 May 2026 | Ulinzi Stars – AFC Léopard | 0:2 | L |
| 9 May 2026 | Shabana – Ulinzi Stars | 0:0 | D |
| 3 May 2026 | Ulinzi Stars – Tusker FC | 1:2 | L |
| 25 Apr 2026 | Bandari – Ulinzi Stars | 1:2 | W |
| 18 Apr 2026 | Kenya Commercial Bank – Ulinzi Stars | 2:3 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 16 May 2026 | Mara Sugar – Mathare United | 0:1 | W |
| 10 May 2026 | Mathare United – Aps Bomet | 0:2 | L |
| 2 May 2026 | Sofapaka – Mathare United | 2:2 | D |
| 25 Apr 2026 | Mathare United – Nairobi United | 1:2 | L |
| 18 Apr 2026 | Mathare United – Bidco United | 3:0 | W |
1 meetings in our data: Ulinzi Stars won 0, Mathare United won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 16 Jan 2026 | Mathare United – Ulinzi Stars Kenyan Premier League | 1:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 4 | 4 | 0 | 0 | 7:2 | 12 |
| 2 | Aps Bomet | 5 | 2 | 2 | 1 | 5:2 | 8 |
| 3 | KCB | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 4 | Murang'a Seal | 4 | 2 | 0 | 2 | 11:9 | 6 |
| 5 | Mara Sugar | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 6 | AFC Léopard | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 7 | Shabana | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 8 | Police | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 9 | Mathare United | 4 | 1 | 2 | 1 | 2:2 | 5 |
| 10 | 3K FC | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 11 | Kakamega Homeboyz | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 12 | Posta Rangers FC | 4 | 1 | 1 | 2 | 2:6 | 4 |
| 13 | Tusker FC | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 14 | Migori Youth FC | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 15 | Nairobi United | 4 | 0 | 3 | 1 | 5:6 | 3 |
| 16 | Bandari | 4 | 0 | 3 | 1 | 1:2 | 3 |
| 17 | Ulinzi Stars | 4 | 0 | 2 | 2 | 1:4 | 2 |
| 18 | Mombasa United FC | 4 | 0 | 1 | 3 | 2:6 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →