Kenyan Premier League · Kenya · (UTC+0)
0:2
| Date | Match | Score | Res |
|---|---|---|---|
| 2 May 2026 | Sofapaka – Mathare United | 2:2 | D |
| 25 Apr 2026 | Mathare United – Nairobi United | 1:2 | L |
| 18 Apr 2026 | Mathare United – Bidco United | 3:0 | W |
| 14 Apr 2026 | Mathare United – Police | 0:0 | D |
| 4 Apr 2026 | Kakamega Homeboyz – Mathare United | 3:0 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 6 May 2026 | Aps Bomet – Kenya Commercial Bank | 1:0 | W |
| 26 Apr 2026 | Aps Bomet – Sofapaka | 1:0 | W |
| 19 Apr 2026 | Posta Rangers FC – Aps Bomet | 0:3 | W |
| 4 Apr 2026 | Ulinzi Stars – Aps Bomet | 0:1 | W |
| 21 Mar 2026 | Mara Sugar – Aps Bomet | 0:0 | D |
1 meetings in our data: Mathare United won 0, Aps Bomet won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 9 Nov 2025 | Aps Bomet – Mathare United Kenyan Premier League | 1:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 4 | 4 | 0 | 0 | 7:2 | 12 |
| 2 | Aps Bomet | 5 | 2 | 2 | 1 | 5:2 | 8 |
| 3 | KCB | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 4 | Murang'a Seal | 4 | 2 | 0 | 2 | 11:9 | 6 |
| 5 | Mara Sugar | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 6 | AFC Léopard | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 7 | Shabana | 4 | 1 | 3 | 0 | 2:1 | 6 |
| 8 | Police | 4 | 1 | 2 | 1 | 3:3 | 5 |
| 9 | Mathare United | 4 | 1 | 2 | 1 | 2:2 | 5 |
| 10 | 3K FC | 4 | 1 | 2 | 1 | 5:7 | 5 |
| 11 | Kakamega Homeboyz | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 12 | Posta Rangers FC | 4 | 1 | 1 | 2 | 2:6 | 4 |
| 13 | Tusker FC | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 14 | Migori Youth FC | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 15 | Nairobi United | 4 | 0 | 3 | 1 | 5:6 | 3 |
| 16 | Bandari | 4 | 0 | 3 | 1 | 1:2 | 3 |
| 17 | Ulinzi Stars | 4 | 0 | 2 | 2 | 1:4 | 2 |
| 18 | Mombasa United FC | 4 | 0 | 1 | 3 | 2:6 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →