National League North/South · England · (UTC+0)
1:0
| Date | Match | Score | Res |
|---|---|---|---|
| 22 Aug 2026 | Folkestone Invicta – Chelmsford City | 1:1 | D |
| 15 Aug 2026 | Chelmsford City – Truro City | 0:0 | D |
| 8 Aug 2026 | Hemel Hempstead – Chelmsford City | 1:1 | D |
| 14 Jul 2026 | Canvey Island – Chelmsford City | 0:1 | W |
| 11 Jul 2026 | Bishop's Stortford – Chelmsford City | 1:3 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 22 Aug 2026 | Maidenhead – Farnborough FC | 1:1 | D |
| 18 Aug 2026 | Hemel Hempstead – Maidenhead | 0:1 | W |
| 15 Aug 2026 | Maidenhead – Dorking Wanderers | 0:0 | D |
| 8 Aug 2026 | Truro City – Maidenhead | 2:0 | L |
| 1 Aug 2026 | Brackley Town – Maidenhead | 1:0 | L |
2 meetings in our data: Chelmsford City won 0, Maidenhead won 1, 1 draws.
| Date | Match | Score |
|---|---|---|
| 11 Apr 2026 | Chelmsford City – Maidenhead National League North/South | 1:1 |
| 6 Sep 2025 | Maidenhead – Chelmsford City National League North/South | 2:1 |
South
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United | 12 | 8 | 4 | 0 | 29:7 | 28 |
| 2 | Truro City | 13 | 8 | 3 | 2 | 24:12 | 27 |
| 3 | Maidstone United | 14 | 8 | 2 | 4 | 24:17 | 26 |
| 4 | Salisbury City | 13 | 7 | 4 | 2 | 23:9 | 25 |
| 5 | Tonbridge Angels | 14 | 7 | 3 | 4 | 26:14 | 24 |
| 6 | Farnham Town | 13 | 7 | 2 | 4 | 27:18 | 23 |
| 7 | Dagenham and Redbridge | 14 | 7 | 2 | 5 | 13:11 | 23 |
| 8 | Billericay | 12 | 6 | 4 | 2 | 27:16 | 22 |
| 9 | Dorking Wanderers | 13 | 5 | 6 | 2 | 29:21 | 21 |
| 10 | Folkestone Invicta | 14 | 5 | 4 | 5 | 20:16 | 19 |
| 11 | Dover Athletic | 13 | 5 | 4 | 4 | 19:19 | 19 |
| 12 | Horsham | 14 | 4 | 7 | 3 | 16:16 | 19 |
| 13 | Chelmsford City | 12 | 3 | 9 | 0 | 18:11 | 18 |
| 14 | Weston super Mare | 13 | 5 | 3 | 5 | 21:19 | 18 |
| 15 | Torquay | 13 | 4 | 5 | 4 | 19:17 | 17 |
| 16 | Farnborough FC | 13 | 5 | 2 | 6 | 12:20 | 17 |
| 17 | AFC Totton | 14 | 5 | 1 | 8 | 13:24 | 16 |
| 18 | Hemel Hempstead | 14 | 3 | 6 | 5 | 14:17 | 15 |
| 19 | Maidenhead | 14 | 3 | 5 | 6 | 14:19 | 14 |
| 20 | Braintree Town | 13 | 4 | 1 | 8 | 20:34 | 13 |
| 21 | Chesham United | 13 | 3 | 1 | 9 | 18:30 | 10 |
| 22 | Hampton & Richmond | 13 | 2 | 3 | 8 | 16:32 | 9 |
| 23 | Walton & Hersham | 13 | 2 | 2 | 9 | 10:30 | 8 |
| 24 | Slough | 14 | 1 | 1 | 12 | 14:37 | 4 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →