Uganda Premier League · Uganda · (UTC+0)
2:1
| Date | Match | Score | Res |
|---|---|---|---|
| 18 Oct 2026 | Updf – Bul | 0:2 | W |
| 13 Oct 2026 | Lugazi FC – Bul | 0:0 | D |
| 15 Sep 2026 | Bul – Blacks Power Fc | 2:1 | W |
| 30 Aug 2026 | Bul – Express Fc | 1:0 | W |
| 23 May 2026 | Entebbe UPPC – Bul | 4:0 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 14 Oct 2026 | Kigezi Homeboyz FC – Nec Fc | 0:2 | W |
| 8 Oct 2026 | Nec Fc – Express Fc | 0:0 | D |
| 15 Sep 2026 | Nec Fc – URA SC | 4:1 | W |
| 11 Sep 2026 | Mbarara City – Nec Fc | 0:0 | D |
| 1 Sep 2026 | Nec Fc – Lugazi FC | 3:1 | W |
2 meetings in our data: Bul won 0, Nec Fc won 1, 1 draws.
| Date | Match | Score |
|---|---|---|
| 28 Apr 2026 | Bul – Nec Fc Uganda Premier League | 0:1 |
| 8 Nov 2025 | Nec Fc – Bul Uganda Premier League | 1:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nec Fc | 11 | 8 | 2 | 1 | 21:6 | 26 |
| 2 | Bul | 10 | 8 | 2 | 0 | 19:6 | 26 |
| 3 | Villa | 10 | 6 | 3 | 1 | 19:6 | 21 |
| 4 | Entebbe UPPC | 11 | 5 | 5 | 1 | 13:6 | 20 |
| 5 | KCC Kampala | 9 | 6 | 1 | 2 | 12:6 | 19 |
| 6 | Vipers | 11 | 5 | 2 | 4 | 19:6 | 17 |
| 7 | Police | 10 | 4 | 3 | 3 | 10:13 | 15 |
| 8 | URA SC | 9 | 4 | 1 | 4 | 11:13 | 13 |
| 9 | Blacks Power Fc | 10 | 4 | 1 | 5 | 11:15 | 13 |
| 10 | Kitara Fc | 6 | 3 | 3 | 0 | 7:4 | 12 |
| 11 | Maroons | 10 | 3 | 2 | 5 | 14:13 | 11 |
| 12 | Express Fc | 11 | 2 | 5 | 4 | 11:13 | 11 |
| 13 | Mbarara City | 10 | 3 | 2 | 5 | 6:10 | 11 |
| 14 | Updf | 9 | 2 | 2 | 5 | 4:8 | 8 |
| 15 | Lugazi FC | 11 | 2 | 2 | 7 | 6:16 | 8 |
| 16 | Kigezi Homeboyz FC | 10 | 2 | 1 | 7 | 7:18 | 7 |
| 17 | Kataka FC | 11 | 0 | 4 | 7 | 12:27 | 4 |
| 18 | Ntugasaze FC | 9 | 1 | 1 | 7 | 6:22 | 4 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →