Uganda Premier League · Uganda · (UTC+0)
1:6
| Date | Match | Score | Res |
|---|---|---|---|
| 9 Oct 2026 | Entebbe UPPC – Police | 3:0 | L |
| 16 Sep 2026 | Lugazi FC – Police | 0:2 | W |
| 10 Sep 2026 | Police – Updf | 0:0 | D |
| 2 Sep 2026 | Blacks Power Fc – Police | 1:0 | L |
| 29 Aug 2026 | Police – Mbarara City | 1:0 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 7 Oct 2026 | Kataka FC – Villa | 1:1 | D |
| 9 Sep 2026 | Villa – Express Fc | 2:0 | W |
| 4 Sep 2026 | URA SC – Villa | 0:1 | W |
| 29 Aug 2026 | Villa – Kitara Fc | 1:1 | D |
| 23 May 2026 | Villa – Updf | 2:1 | W |
2 meetings in our data: Police won 1, Villa won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 10 Mar 2026 | Police – Villa Uganda Premier League | 1:0 |
| 24 Oct 2025 | Villa – Police Uganda Premier League | 2:1 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bul | 7 | 6 | 1 | 0 | 15:4 | 19 |
| 2 | Villa | 8 | 5 | 3 | 0 | 16:3 | 18 |
| 3 | Nec Fc | 8 | 5 | 2 | 1 | 17:5 | 17 |
| 4 | Entebbe UPPC | 8 | 4 | 3 | 1 | 7:2 | 15 |
| 5 | KCC Kampala | 7 | 4 | 1 | 2 | 6:5 | 13 |
| 6 | Blacks Power Fc | 8 | 4 | 1 | 3 | 9:11 | 13 |
| 7 | Vipers | 7 | 3 | 2 | 2 | 13:3 | 11 |
| 8 | Maroons | 8 | 3 | 2 | 3 | 13:8 | 11 |
| 9 | Police | 8 | 3 | 2 | 3 | 7:11 | 11 |
| 10 | Kitara Fc | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 11 | Updf | 7 | 2 | 2 | 3 | 4:6 | 8 |
| 12 | Mbarara City | 7 | 2 | 2 | 3 | 3:5 | 8 |
| 13 | Lugazi FC | 8 | 2 | 2 | 4 | 5:11 | 8 |
| 14 | Express Fc | 8 | 1 | 4 | 3 | 6:8 | 7 |
| 15 | URA SC | 7 | 2 | 1 | 4 | 6:10 | 7 |
| 16 | Kataka FC | 8 | 0 | 3 | 5 | 6:19 | 3 |
| 17 | Ntugasaze FC | 7 | 1 | 0 | 6 | 4:18 | 3 |
| 18 | Kigezi Homeboyz FC | 7 | 0 | 1 | 6 | 2:12 | 1 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →