Liga 2 Peru · Peru · (UTC+0)
1:2
| Date | Match | Score | Res |
|---|---|---|---|
| 25 Oct 2026 | Sport Huancayo Reserve – AD Comerciantes FC | 2:2 | D |
| 18 Oct 2026 | ADA Jaen – AD Comerciantes FC | 0:1 | W |
| 11 Oct 2026 | AD Comerciantes FC – ADA Jaén | 0:2 | L |
| 7 Oct 2026 | Club Deportivo Llacuabamba – AD Comerciantes FC | 4:0 | L |
| 25 Sep 2026 | AD Comerciantes FC – Sport Huancayo Reserve | 0:1 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 24 Oct 2026 | Club Deportivo Llacuabamba – ADA Jaen | 1:1 | D |
| 18 Oct 2026 | Club Deportivo Llacuabamba – Sport Huancayo Reserve | 1:2 | L |
| 12 Oct 2026 | Sport Huancayo Reserve – Club Deportivo Llacuabamba | 0:0 | D |
| 7 Oct 2026 | Club Deportivo Llacuabamba – AD Comerciantes FC | 4:0 | W |
| 25 Sep 2026 | ADA Jaén – Club Deportivo Llacuabamba | 0:0 | D |
1 meetings in our data: AD Comerciantes FC won 0, Club Deportivo Llacuabamba won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 7 Oct 2026 | Club Deportivo Llacuabamba – AD Comerciantes FC Liga 2 Peru | 4:0 |
Promotion - Group B
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Deportivo Llacuabamba | 6 | 3 | 2 | 1 | 8:3 | 12 |
| 2 | ADA Jaen | 6 | 3 | 1 | 2 | 8:3 | 10 |
| 3 | Sport Huancayo Reserve | 6 | 2 | 2 | 2 | 6:9 | 8 |
| 4 | AD Comerciantes FC | 6 | 1 | 1 | 4 | 4:11 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →