Liga 2 Peru · Peru · (UTC+0)
0:1
| Date | Match | Score | Res |
|---|---|---|---|
| 11 Oct 2026 | AD Comerciantes FC – ADA Jaén | 0:2 | W |
| 7 Oct 2026 | Sport Huancayo Reserve – ADA Jaén | 0:1 | W |
| 25 Sep 2026 | ADA Jaén – Club Deportivo Llacuabamba | 0:0 | D |
| 13 Sep 2026 | ADA Jaén – Unión Comercio | 1:0 | W |
| 5 Sep 2026 | Cesar Vallejo – ADA Jaén | 0:1 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 11 Oct 2026 | AD Comerciantes FC – ADA Jaén | 0:2 | L |
| 7 Oct 2026 | Club Deportivo Llacuabamba – AD Comerciantes FC | 4:0 | L |
| 25 Sep 2026 | AD Comerciantes FC – Sport Huancayo Reserve | 0:1 | L |
| 4 Sep 2026 | AD Comerciantes FC – Ayacucho FC | 5:1 | W |
| 29 Aug 2026 | Binacional – AD Comerciantes FC | 1:0 | L |
2 meetings in our data: ADA Jaen won 1, AD Comerciantes FC won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 11 Oct 2026 | AD Comerciantes FC – ADA Jaén Liga 2 Peru | 0:2 |
| 30 Aug 2025 | ADA Jaén – AD Comerciantes FC Liga 2 Peru | 2:2 |
Promotion - Group B
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Club Deportivo Llacuabamba | 5 | 2 | 2 | 1 | 6:2 | 9 |
| 2 | Sport Huancayo Reserve | 5 | 2 | 2 | 1 | 5:4 | 8 |
| 3 | ADA Jaen | 5 | 2 | 1 | 2 | 3:2 | 7 |
| 4 | AD Comerciantes FC | 5 | 1 | 1 | 3 | 3:9 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →