Brasileirão Série D · Brazil · (UTC+0)
1:0
| Date | Match | Score | Res |
|---|---|---|---|
| 8 Aug 2026 | Nacional-AM – ABC | 1:2 | W |
| 26 Jul 2026 | ABC – Luverdense | 4:1 | W |
| 18 Jul 2026 | Luverdense – ABC | 0:0 | D |
| 12 Jul 2026 | ABC – Águia de Marabá | 3:0 | W |
| 4 Jul 2026 | Águia de Marabá – ABC | 2:1 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 8 Aug 2026 | Nacional-AM – ABC | 1:2 | L |
| 18 Jul 2026 | Nacional-AM – Iguatu | 1:1 | D |
| 4 Jul 2026 | Nacional-AM – Capital | 1:0 | W |
| 28 Jun 2026 | Nacional-AM – Araguaína | 0:0 | D |
| 21 Jun 2026 | Araguaína – Nacional-AM | 0:1 | W |
1 meetings in our data: ABC won 1, Nacional-AM won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 8 Aug 2026 | Nacional-AM – ABC Brasileirão Série D | 1:2 |
Group 8
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ABC | 10 | 7 | 2 | 1 | 15:6 | 23 |
| 2 | América-RN | 10 | 6 | 3 | 1 | 14:3 | 21 |
| 3 | Maguary | 10 | 3 | 4 | 3 | 8:5 | 13 |
| 4 | Central | 10 | 3 | 4 | 3 | 8:7 | 13 |
| 5 | Sousa | 10 | 3 | 1 | 6 | 4:11 | 10 |
| 6 | Laguna | 10 | 0 | 2 | 8 | 3:20 | 2 |
Group 1
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manauara | 10 | 6 | 4 | 0 | 13:5 | 22 |
| 2 | Nacional-AM | 10 | 6 | 2 | 2 | 15:9 | 20 |
| 3 | São Raimundo RR | 10 | 3 | 4 | 3 | 10:7 | 13 |
| 4 | Monte Roraima | 10 | 2 | 4 | 4 | 11:14 | 10 |
| 5 | Manaus | 10 | 2 | 4 | 4 | 8:13 | 10 |
| 6 | GAS | 10 | 1 | 2 | 7 | 8:17 | 5 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →