Brasileirão Série D · Brazil · (UTC+0)
3:0
| Date | Match | Score | Res |
|---|---|---|---|
| 4 Jul 2026 | Águia de Marabá – ABC | 2:1 | L |
| 28 Jun 2026 | ABC – Altos | 1:1 | D |
| 21 Jun 2026 | Altos – ABC | 0:1 | W |
| 14 Jun 2026 | ABC – Maguary | 1:0 | W |
| 31 May 2026 | Laguna – ABC | 0:2 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 4 Jul 2026 | Águia de Marabá – ABC | 2:1 | W |
| 27 Jun 2026 | Águia de Marabá – Parnahyba (PI) | 2:0 | W |
| 21 Jun 2026 | Parnahyba (PI) – Águia de Marabá | 2:1 | L |
| 6 Jun 2026 | Trem – Águia de Marabá | 2:0 | L |
| 30 May 2026 | Águia de Marabá – Tocantinópolis | 3:1 | W |
1 meetings in our data: ABC won 0, Águia de Marabá won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 4 Jul 2026 | Águia de Marabá – ABC Brasileirão Série D | 2:1 |
Group 8
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ABC | 10 | 7 | 2 | 1 | 15:6 | 23 |
| 2 | América-RN | 10 | 6 | 3 | 1 | 14:3 | 21 |
| 3 | Maguary | 10 | 3 | 4 | 3 | 8:5 | 13 |
| 4 | Central | 10 | 3 | 4 | 3 | 8:7 | 13 |
| 5 | Sousa | 10 | 3 | 1 | 6 | 4:11 | 10 |
| 6 | Laguna | 10 | 0 | 2 | 8 | 3:20 | 2 |
Group 5
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Trem | 10 | 6 | 2 | 2 | 19:13 | 20 |
| 2 | Águia de Marabá | 10 | 5 | 3 | 2 | 20:11 | 18 |
| 3 | Imperatriz-MA | 10 | 4 | 3 | 3 | 15:10 | 15 |
| 4 | Tuna Luso | 10 | 3 | 4 | 3 | 14:17 | 13 |
| 5 | Tocantinópolis | 10 | 3 | 3 | 4 | 18:18 | 12 |
| 6 | Oratorio | 10 | 1 | 1 | 8 | 12:29 | 4 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →