| Opponent | W–L |
|---|---|
| Barça eSports | 3–0 |
| UCAM Esports Club | 2–1 |
| Karmine Corp Blue | 1–1 |
| Movistar KOI Fénix | 0–2 |
| Pro | Accuracy | Settled |
|---|---|---|
| howtoplaydotaPolymarket | 100% | 7 |
| pauleta23Polymarket | 91% | 11 |
| BillBenter2026Polymarket | 100% | 5 |
| heatwave0521Polymarket | 100% | 5 |
| frohp5Polymarket | 68% | 31 |
| MarlaSinger1999Polymarket | 100% | 3 |
| clis41Kalshi | 100% | 3 |
| littlebayPolymarket | 100% | 3 |
| dabossrealmanPolymarket | 55% | 62 |
| chicken123455Polymarket | 80% | 5 |
Accuracy = correct ÷ settled predictions.
There is no upcoming Team Heretics Academy match in our data right now; this page updates every hour.
In our data for the last 180 days Team Heretics Academy won 13 and lost 6 series (68%). Last five: L 2:3 G2 NORD, W 2:1 NightBirds, L 1:2 Karmine Corp Blue, W 1:0 Valerion, W 1:0 Senshi Esports Club.
Among pros selected by Tips’ own multi-dimensional screening: howtoplaydota 100% (7/7), pauleta23 91% (10/11), BillBenter2026 100% (5/5). Accuracy = correct ÷ settled predictions.
Win chances are the prices shown on public prediction markets (Polymarket and Kalshi); results come from public esports data; pros are selected by Tips’ own multi-dimensional screening. Updated every hour.