| Opponent | W–L |
|---|---|
| Cloud Dawning | 3–0 |
| Cloud Rising | 2–0 |
| Yakult Brothers | 0–2 |
| Team Resilience | 0–2 |
| Yangon Galacticos | 0–2 |
| Royal Bear | 0–2 |
| Pro | Accuracy | Settled |
|---|---|---|
| PMATAODAPolymarket | 100% | 104 |
| pvc975Polymarket | 100% | 18 |
| Daring-Snorer-InstitutionPolymarket | 100% | 6 |
| ARTEM-DZYUBAPolymarket | 100% | 6 |
| whitesox19Kalshi | 100% | 4 |
| Weak-ChildbirthPolymarket | 100% | 4 |
| ZpdlPolymarket | 86% | 7 |
| dabossrealmanPolymarket | 100% | 3 |
| big-bird1Polymarket | 100% | 3 |
| sentinel-xPolymarket | 100% | 3 |
Accuracy = correct ÷ settled predictions.
There is no upcoming Zenith match in our data right now; this page updates every hour.
In our data for the last 180 days Zenith won 8 and lost 14 series (36%). Last five: L 1:2 Team Synapse, L 0:2 Nemiga Gaming, L 0:2 Xipto Esports, L 0:2 Power Rangers, L 0:2 Froglings.
Among pros selected by Tips’ own multi-dimensional screening: PMATAODA 100% (104/104), pvc975 100% (18/18), Daring-Snorer-Institution 100% (6/6). Accuracy = correct ÷ settled predictions.
Win chances are the prices shown on public prediction markets (Polymarket and Kalshi); results come from public esports data; pros are selected by Tips’ own multi-dimensional screening. Updated every hour.