| Team | W–L |
|---|---|
| FURIA | 6–2 |
| MOUZ | 5–2 |
| Nemiga | 5–3 |
| Team Vitality | 4–3 |
| FUT Esports | 3–1 |
| BetBoom | 3–1 |
| Aurora Gaming | 3–2 |
| Natus Vincere | 3–3 |
| TheMongolz | 2–3 |
| Team Liquid | 2–3 |
| Team Spirit | 2–3 |
| TYLOO | 1–3 |
There is no outright market in our data. Best records so far in PGL Masters Bucharest 2026: FURIA 6–2, MOUZ 5–2, Nemiga 5–3. Match-by-match chances are listed above.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.