LoL Worlds 2026 · MLB Postseason
| Team | W–L |
|---|---|
| ex-RUSTEC | 5–0 |
| Black Phoenix | 4–1 |
| Leo Team | 4–2 |
| Bushido Wildcats | 2–1 |
| NAVI Junior | 2–1 |
| ENCE | 2–1 |
| Nexus | 1–1 |
| QUAZAR | 1–1 |
| BakS eSports | 1–1 |
| Spirit Academy | 1–1 |
| Nemiga | 1–1 |
| Butterfly | 1–1 |
There is no outright market in our data. Best records so far in CCT Europe Series #9 2026: ex-RUSTEC 5–0, Black Phoenix 4–1, Leo Team 4–2. Match-by-match chances are listed above.
Public trades and positions on prediction markets such as Polymarket and Kalshi. Pros are selected by our own multi-dimensional screening; this site only displays data.