UEFA Nations League · soccer
Croatia men's national football team (UEFA Nations League): 27 matches, 32042 pro predictions, 54.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x4c26…d260 SX Bet | 28 | 100% |
| 0xc515…f10d SX Bet | 16 | 100% |
| lost.leaf Kalshi | 32 | 93.8% |
| 0xc504…f9a3 SX Bet | 119 | 89.9% |
| vivahf Kalshi | 15 | 86.7% |
| 0x740d…1d84 SX Bet | 866 | 83.5% |
| alexxxinwondrland Kalshi | 92 | 82.6% |
| work.fur Kalshi | 31 | 80.6% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-16 | Croatia men's national football team – Czechia men's national football team | 2:1 | 0 |
| 2026-11-16 | Croatia men's national football team – Czechia men's national football team | 2:1 | 82 |
| 2026-11-13 | England men's national association football team – Croatia men's national football team | 2:1 | 216 |
| 2026-11-13 | England men's national association football team – Croatia men's national football team | 2:1 | 0 |
| 2026-10-07 | Croatia men's national football team – Spain men's national football team | 1:2 | 2537 |
| 2026-10-07 | Croatia men's national football team – Spain men's national football team | 1:2 | 0 |
| 2026-10-07 | Croatia men's national football team – Spain men's national football team | 1:2 | 1124 |
| 2026-10-03 | Croatia men's national football team – England men's national association football team | 0:7 | 1262 |
| 2026-10-03 | Croatia men's national football team – England men's national association football team | 0:7 | 697 |
| 2026-10-03 | Croatia men's national football team – England men's national association football team | 0:7 | 0 |
| 2026-09-30 | Spain men's national football team – Croatia men's national football team | 4:1 | 795 |
| 2026-09-30 | Spain men's national football team – Croatia men's national football team | 4:1 | 567 |
| 2026-09-30 | Spain men's national football team – Croatia men's national football team | 4:1 | 0 |
| 2026-09-27 | Czechia men's national football team – Croatia men's national football team | 1:2 | 552 |
| 2026-09-27 | Czechia men's national football team – Croatia men's national football team | 1:2 | 337 |
| 2026-09-27 | Czechia men's national football team – Croatia men's national football team | 1:2 | 0 |
| 2026-09-27 | Czechia men's national football team – Croatia men's national football team | 1:2 | 0 |
| 2026-07-22 | Croatia men's national football team – The Field | 2 | |
| 2026-07-03 | Portugal men's national football team – Croatia men's national football team | 2:1 | 0 |
| 2026-07-03 | Portugal men's national football team – Croatia men's national football team | 2:1 | 758 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.