Euroleague Basketball · basketball
Panathinaikos F.C. (Euroleague Basketball): 52 matches, 977 pro predictions, 58% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0x29c0…efaa Polymarket | 15 | 86.7% |
| Mrsimuda Polymarket | 19 | 78.9% |
| LSS1 Polymarket | 37 | 78.4% |
| VeryLucky888 Polymarket | 49 | 73.5% |
| piepi Polymarket | 53 | 67.9% |
| kitopesivan Polymarket | 26 | 65.4% |
| GamblingIsAllYouNeed Polymarket | 17 | 64.7% |
| mishipolis Polymarket | 86 | 44.2% |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.