Tanzanian Premier League · Tanzania · (UTC+0)
3:1
| Date | Match | Score | Res |
|---|---|---|---|
| 17 Jun 2026 | Singida Black Stars SC – Dodoma Jiji | 5:0 | W |
| 13 Jun 2026 | JKT Tanzania – Singida Black Stars SC | 1:2 | W |
| 26 May 2026 | Singida Black Stars SC – Mbeya City | 4:1 | W |
| 22 May 2026 | Young Africans – Singida Black Stars SC | 3:0 | L |
| 9 May 2026 | Singida Black Stars SC – Mtibwa Sugar | 4:0 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 18 Jun 2026 | JKT Tanzania – Tanzania Prisons | 0:1 | W |
| 14 Jun 2026 | Tanzania Prisons – Dodoma Jiji | 3:1 | W |
| 26 May 2026 | Pamba Jiji FC – Tanzania Prisons | 2:3 | W |
| 22 May 2026 | Azam FC – Tanzania Prisons | 2:0 | L |
| 14 May 2026 | Tanzania Prisons – Fountain Gate | 1:0 | W |
1 meetings in our data: Singida Black Stars SC won 1, Tanzania Prisons won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 18 Mar 2026 | Tanzania Prisons – Singida Black Stars SC Tanzanian Premier League | 1:2 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | Young Africans | 11 | 9 | 1 | 1 | 25:5 | 28 |
| 3 | Azam FC | 11 | 7 | 2 | 2 | 21:12 | 23 |
| 4 | Singida Black Stars SC | 11 | 5 | 2 | 4 | 19:14 | 17 |
| 5 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 6 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 7 | Namungo FC | 12 | 5 | 1 | 6 | 12:15 | 16 |
| 8 | Polisi Tanzania FC | 12 | 4 | 3 | 5 | 13:14 | 15 |
| 9 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | Mbeya City | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7:17 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →