Tanzanian Premier League · Tanzania · (UTC+0)
4:2
| Date | Match | Score | Res |
|---|---|---|---|
| 22 Aug 2026 | Singida Black Stars SC – Simba SC | 1:2 | L |
| 19 Aug 2026 | Kagera Sugar – Singida Black Stars SC | 1:1 | D |
| 14 Aug 2026 | Singida Black Stars SC – Fountain Gate | 3:0 | W |
| 31 Jul 2026 | Singida Black Stars SC – Simba SC | 1:2 | L |
| 28 Jul 2026 | Mogadishu City – Singida Black Stars SC | 1:4 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 25 Aug 2026 | Dodoma Jiji – Polisi Tanzania FC | 0:1 | W |
| 20 Aug 2026 | Polisi Tanzania FC – JKT Tanzania | 2:0 | W |
| 15 Aug 2026 | Polisi Tanzania FC – Azam FC | 1:1 | D |
| 5 Jul 2026 | Polisi Tanzania FC – Mbeya Kwanza | 3:1 | W |
No previous meetings in our data.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 9 | 9 | 0 | 0 | 20:4 | 27 |
| 2 | Young Africans | 9 | 7 | 1 | 1 | 19:5 | 22 |
| 3 | Azam FC | 9 | 6 | 2 | 1 | 17:7 | 20 |
| 4 | JKT Tanzania | 10 | 5 | 2 | 3 | 12:12 | 17 |
| 5 | Dodoma Jiji | 9 | 4 | 3 | 2 | 8:5 | 15 |
| 6 | Namungo FC | 10 | 5 | 0 | 5 | 10:12 | 15 |
| 7 | Singida Black Stars SC | 9 | 4 | 2 | 3 | 15:11 | 14 |
| 8 | Coastal Union | 10 | 4 | 1 | 5 | 9:13 | 13 |
| 9 | Polisi Tanzania FC | 10 | 3 | 3 | 4 | 12:12 | 12 |
| 10 | Mashujaa Fc | 9 | 4 | 0 | 5 | 10:15 | 12 |
| 11 | Mbeya City | 9 | 3 | 1 | 5 | 8:13 | 10 |
| 12 | Geita Gold Fc | 10 | 2 | 3 | 5 | 11:17 | 9 |
| 13 | Tabora United | 9 | 1 | 5 | 3 | 7:8 | 8 |
| 14 | Pamba Jiji FC | 10 | 1 | 3 | 6 | 10:16 | 6 |
| 15 | Kagera Sugar | 10 | 1 | 3 | 6 | 9:18 | 6 |
| 16 | Fountain Gate | 10 | 1 | 3 | 6 | 5:14 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →