Tanzanian Premier League · Tanzania · (UTC+0)
1:0
| Date | Match | Score | Res |
|---|---|---|---|
| 21 May 2026 | Coastal Union – Simba SC | 1:2 | W |
| 14 May 2026 | Mashujaa Fc – Simba SC | 0:3 | W |
| 10 May 2026 | Simba SC – Tanzania Prisons | 4:0 | W |
| 6 May 2026 | Simba SC – JKT Tanzania | 1:0 | W |
| 3 May 2026 | Simba SC – Young Africans | 2:2 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 20 May 2026 | Dodoma Jiji – Mashujaa Fc | 1:1 | D |
| 13 May 2026 | Dodoma Jiji – Young Africans | 3:2 | W |
| 10 May 2026 | Pamba Jiji FC – Dodoma Jiji | 0:0 | D |
| 6 May 2026 | Mtibwa Sugar – Dodoma Jiji | 0:1 | W |
| 1 May 2026 | Dodoma Jiji – Namungo FC | 0:0 | D |
1 meetings in our data: Simba SC won 0, Dodoma Jiji won 0, 1 draws.
| Date | Match | Score |
|---|---|---|
| 25 Feb 2026 | Dodoma Jiji – Simba SC Tanzanian Premier League | 0:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 11 | 11 | 0 | 0 | 25:7 | 33 |
| 2 | Young Africans | 11 | 9 | 1 | 1 | 25:5 | 28 |
| 3 | Azam FC | 11 | 7 | 2 | 2 | 21:12 | 23 |
| 4 | Singida Black Stars SC | 11 | 5 | 2 | 4 | 19:14 | 17 |
| 5 | Dodoma Jiji | 11 | 4 | 5 | 2 | 8:5 | 17 |
| 6 | JKT Tanzania | 12 | 5 | 2 | 5 | 14:16 | 17 |
| 7 | Namungo FC | 12 | 5 | 1 | 6 | 12:15 | 16 |
| 8 | Polisi Tanzania FC | 12 | 4 | 3 | 5 | 13:14 | 15 |
| 9 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 10 | Coastal Union | 12 | 4 | 3 | 5 | 9:13 | 15 |
| 11 | Mbeya City | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 12 | 1 | 4 | 7 | 10:17 | 7 |
| 15 | Fountain Gate | 12 | 1 | 4 | 7 | 7:17 | 7 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →