Tanzanian Premier League · Tanzania · (UTC+0)
4:0
| Date | Match | Score | Res |
|---|---|---|---|
| 13 Sep 2026 | Pamba Jiji FC – Tabora United | 1:3 | L |
| 5 Sep 2026 | JKT Tanzania – Pamba Jiji FC | 3:0 | L |
| 28 Aug 2026 | Young Africans – Pamba Jiji FC | 2:0 | L |
| 23 Aug 2026 | Azam FC – Pamba Jiji FC | 2:1 | L |
| 19 Aug 2026 | Pamba Jiji FC – Simba SC | 1:2 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 15 Sep 2026 | Young Africans – Geita Gold Fc | 1:0 | L |
| 31 Aug 2026 | Simba SC – Geita Gold Fc | 2:0 | L |
| 28 Aug 2026 | Geita Gold Fc – Azam FC | 2:2 | D |
| 22 Aug 2026 | Geita Gold Fc – Kagera Sugar | 6:2 | W |
| 18 Aug 2026 | Namungo FC – Geita Gold Fc | 1:0 | L |
No previous meetings in our data.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 11 | 11 | 0 | 0 | 25:7 | 33 |
| 2 | Young Africans | 11 | 9 | 1 | 1 | 25:5 | 28 |
| 3 | Azam FC | 11 | 7 | 2 | 2 | 21:12 | 23 |
| 4 | Singida Black Stars SC | 11 | 5 | 2 | 4 | 19:14 | 17 |
| 5 | Dodoma Jiji | 11 | 4 | 5 | 2 | 8:5 | 17 |
| 6 | JKT Tanzania | 12 | 5 | 2 | 5 | 14:16 | 17 |
| 7 | Namungo FC | 12 | 5 | 1 | 6 | 12:15 | 16 |
| 8 | Polisi Tanzania FC | 12 | 4 | 3 | 5 | 13:14 | 15 |
| 9 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 10 | Coastal Union | 12 | 4 | 3 | 5 | 9:13 | 15 |
| 11 | Mbeya City | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 12 | 1 | 4 | 7 | 10:17 | 7 |
| 15 | Fountain Gate | 12 | 1 | 4 | 7 | 7:17 | 7 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →