Uganda Premier League · Uganda · (UTC+0)
| Date | Match | Score | Res |
|---|---|---|---|
| 19 Nov 2026 | Maroons – Nec Fc | 1:2 | L |
| 4 Nov 2026 | KCC Kampala – Maroons | 3:0 | L |
| 28 Oct 2026 | Entebbe UPPC – Maroons | 0:0 | D |
| 20 Oct 2026 | Maroons – Kataka FC | 4:1 | W |
| 11 Oct 2026 | Vipers – Maroons | 1:1 | D |
| Date | Match | Score | Res |
|---|---|---|---|
| 20 Nov 2026 | Villa – Updf | 0:2 | L |
| 3 Nov 2026 | Bul – Villa | 2:1 | L |
| 31 Oct 2026 | Lugazi FC – Villa | 1:2 | W |
| 27 Oct 2026 | Villa – Blacks Power Fc | 0:0 | D |
| 22 Oct 2026 | Villa – Mbarara City | 2:0 | W |
2 meetings in our data: Maroons won 1, Villa won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 19 Feb 2026 | Villa – Maroons Uganda Premier League | 2:0 |
| 6 Dec 2025 | Maroons – Villa Uganda Premier League | 1:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nec Fc | 11 | 8 | 2 | 1 | 21:6 | 26 |
| 2 | Bul | 10 | 8 | 2 | 0 | 19:6 | 26 |
| 3 | Villa | 11 | 6 | 3 | 2 | 19:8 | 21 |
| 4 | Entebbe UPPC | 11 | 5 | 5 | 1 | 13:6 | 20 |
| 5 | KCC Kampala | 10 | 6 | 2 | 2 | 12:6 | 20 |
| 6 | Vipers | 11 | 5 | 2 | 4 | 19:6 | 17 |
| 7 | URA SC | 10 | 5 | 1 | 4 | 17:13 | 16 |
| 8 | Police | 11 | 4 | 4 | 3 | 10:13 | 16 |
| 9 | Kitara Fc | 7 | 4 | 3 | 0 | 9:5 | 15 |
| 10 | Blacks Power Fc | 10 | 4 | 1 | 5 | 11:15 | 13 |
| 11 | Maroons | 10 | 3 | 2 | 5 | 14:13 | 11 |
| 12 | Express Fc | 11 | 2 | 5 | 4 | 11:13 | 11 |
| 13 | Updf | 10 | 3 | 2 | 5 | 6:8 | 11 |
| 14 | Mbarara City | 10 | 3 | 2 | 5 | 6:10 | 11 |
| 15 | Lugazi FC | 12 | 2 | 2 | 8 | 7:18 | 8 |
| 16 | Kigezi Homeboyz FC | 10 | 2 | 1 | 7 | 7:18 | 7 |
| 17 | Kataka FC | 11 | 0 | 4 | 7 | 12:27 | 4 |
| 18 | Ntugasaze FC | 10 | 1 | 1 | 8 | 6:28 | 4 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →