Tanzanian Premier League · Tanzania · (UTC+0)
| Date | Match | Score | Res |
|---|---|---|---|
| 31 Oct 2026 | Coastal Union – Dodoma Jiji | 0:0 | D |
| 27 Oct 2026 | Dodoma Jiji – JKT Tanzania | 0:0 | D |
| 16 Oct 2026 | Geita Gold Fc – Dodoma Jiji | 0:3 | W |
| 9 Oct 2026 | Dodoma Jiji – Singida Black Stars SC | 1:1 | D |
| 11 Sep 2026 | Dodoma Jiji – Namungo FC | 1:0 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 2 Nov 2026 | Tabora United – Fountain Gate | 3:2 | L |
| 29 Oct 2026 | Fountain Gate – Simba SC | 0:1 | L |
| 25 Oct 2026 | Geita Gold Fc – Fountain Gate | 1:1 | D |
| 16 Oct 2026 | Fountain Gate – Pamba Jiji FC | 1:1 | D |
| 9 Oct 2026 | Fountain Gate – JKT Tanzania | 1:2 | L |
1 meetings in our data: Dodoma Jiji won 0, Fountain Gate won 1, 0 draws.
| Date | Match | Score |
|---|---|---|
| 17 Oct 2025 | Fountain Gate – Dodoma Jiji Tanzanian Premier League | 1:0 |
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Simba SC | 10 | 10 | 0 | 0 | 23:6 | 30 |
| 2 | Young Africans | 10 | 8 | 1 | 1 | 23:5 | 25 |
| 3 | Azam FC | 10 | 7 | 2 | 1 | 19:8 | 23 |
| 4 | JKT Tanzania | 11 | 5 | 2 | 4 | 13:14 | 17 |
| 5 | Dodoma Jiji | 10 | 4 | 4 | 2 | 8:5 | 16 |
| 6 | Polisi Tanzania FC | 11 | 4 | 3 | 4 | 13:12 | 15 |
| 7 | Namungo FC | 11 | 5 | 0 | 6 | 12:15 | 15 |
| 8 | Mashujaa Fc | 10 | 5 | 0 | 5 | 11:15 | 15 |
| 9 | Singida Black Stars SC | 10 | 4 | 2 | 4 | 15:12 | 14 |
| 10 | Coastal Union | 11 | 4 | 2 | 5 | 9:13 | 14 |
| 11 | Mbeya City | 10 | 4 | 1 | 5 | 9:13 | 13 |
| 12 | Tabora United | 10 | 2 | 5 | 3 | 10:10 | 11 |
| 13 | Geita Gold Fc | 11 | 2 | 3 | 6 | 11:18 | 9 |
| 14 | Pamba Jiji FC | 11 | 1 | 3 | 7 | 10:17 | 6 |
| 15 | Fountain Gate | 11 | 1 | 3 | 7 | 7:17 | 6 |
| 16 | Kagera Sugar | 11 | 1 | 3 | 7 | 9:22 | 6 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →