Uganda Premier League · Uganda · (UTC+0)
2:0
| Date | Match | Score | Res |
|---|---|---|---|
| 14 Mar 2026 | Vipers – Calvary | 1:0 | L |
| 10 Mar 2026 | Calvary – Maroons | 0:1 | L |
| 6 Mar 2026 | Bul – Calvary | 5:1 | L |
| 18 Feb 2026 | Calvary – Express Fc | 0:0 | D |
| 12 Feb 2026 | Mbarara City – Calvary | 1:0 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 13 Mar 2026 | Kitara Fc – Buhimba United Saints | 4:0 | L |
| 10 Mar 2026 | Buhimba United Saints – Bul | 0:1 | L |
| 7 Mar 2026 | Maroons – Buhimba United Saints | 1:0 | L |
| 2 Mar 2026 | Buhimba United Saints – KCC Kampala | 0:2 | L |
| 17 Feb 2026 | Buhimba United Saints – Police | 1:1 | D |
No previous meetings in our data.
| Team | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Calvary | 19 | 0 | 5 | 14 | 7:31 |
| Buhimba United Saints | 19 | 2 | 3 | 14 | 12:44 |
Matches in our data only.
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →