Brasileirão Série D · Brazil · (UTC+0)
0:1
| Date | Match | Score | Res |
|---|---|---|---|
| 3 Jun 2026 | Nação – Blumenau | 0:6 | W |
| 31 May 2026 | Brasil Pelotas (RS) – Blumenau | 1:2 | W |
| 27 May 2026 | Blumenau – Guarani de Palhoça | 2:0 | W |
| 24 May 2026 | Azuriz – Blumenau | 2:4 | W |
| 20 May 2026 | Metropolitano – Blumenau | 1:0 | L |
| Date | Match | Score | Res |
|---|---|---|---|
| 31 May 2026 | São José RS – São-Joseense | 1:0 | W |
| 24 May 2026 | São José RS – Marcilio Dias | 1:1 | D |
| 17 May 2026 | Brasil Pelotas (RS) – São José RS | 0:0 | D |
| 9 May 2026 | São José RS – Azuriz | 1:0 | W |
| 3 May 2026 | Azuriz – São José RS | 1:1 | D |
1 meetings in our data: Blumenau won 1, São José RS won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 4 Apr 2026 | São José RS – Blumenau Brasileirão Série D | 0:3 |
Group 16
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Blumenau | 10 | 6 | 1 | 3 | 14:8 | 19 |
| 2 | Marcilio Dias | 10 | 4 | 4 | 2 | 9:5 | 16 |
| 3 | São-Joseense | 10 | 3 | 4 | 3 | 3:4 | 13 |
| 4 | São José RS | 10 | 3 | 4 | 3 | 6:8 | 13 |
| 5 | Brasil Pelotas (RS) | 10 | 2 | 4 | 4 | 9:12 | 10 |
| 6 | Azuriz | 10 | 2 | 3 | 5 | 7:11 | 9 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →