Brasileirão Série D · Brazil · (UTC+0)
4:0
| Date | Match | Score | Res |
|---|---|---|---|
| 7 Apr 2026 | América-RN – ABC | 0:3 | W |
| 4 Apr 2026 | Maguary – ABC | 3:0 | L |
| 29 Mar 2026 | ABC – Sport Recife | 0:1 | L |
| 18 Mar 2026 | América-RN – ABC | 1:1 | D |
| 14 Mar 2026 | ABC – QFC | 3:1 | W |
| Date | Match | Score | Res |
|---|---|---|---|
| 5 Apr 2026 | Laguna – Central | 1:1 | D |
| 4 Mar 2026 | Potiguar de Mossoró – Laguna | 1:0 | L |
| 28 Feb 2026 | Potiguar de Mossoró – Laguna | 0:0 | D |
| 18 Feb 2026 | Maguary – Laguna | 1:0 | L |
| 8 Feb 2026 | Laguna – Potyguar | 2:2 | D |
1 meetings in our data: ABC won 1, Laguna won 0, 0 draws.
| Date | Match | Score |
|---|---|---|
| 11 Jan 2026 | ABC – Laguna Potiguar | 2:0 |
Group 8
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ABC | 10 | 7 | 2 | 1 | 15:6 | 23 |
| 2 | América-RN | 10 | 6 | 3 | 1 | 14:3 | 21 |
| 3 | Maguary | 10 | 3 | 4 | 3 | 8:5 | 13 |
| 4 | Central | 10 | 3 | 4 | 3 | 8:7 | 13 |
| 5 | Sousa | 10 | 3 | 1 | 6 | 4:11 | 10 |
| 6 | Laguna | 10 | 0 | 2 | 8 | 3:20 | 2 |
Polymarket and Kalshi have no market on this match, so this page shows match data only — no probabilities.
Matches with live market probabilities →