| Opponent | W–L |
|---|---|
| QUINTESSENCIA | 0–2 |
| Damajuana | 2–0 |
| Pro | Accuracy | Settled |
|---|---|---|
| ARTEM-DZYUBAPolymarket | 100% | 19 |
| legitgamePolymarket | 100% | 9 |
| funfactsPolymarket | 86% | 44 |
| BillBenter2026Polymarket | 68% | 106 |
| FlaznorpPolymarket | 100% | 4 |
| BasquetipsterPolymarket | 100% | 4 |
| yeageristPolymarket | 100% | 3 |
| whynotchocolatePolymarket | 100% | 3 |
| cigarettesPolymarket | 64% | 42 |
| 0x99a093771ad58bcfc3023cd75566415fPolymarket | 47% | 615 |
Accuracy = correct ÷ settled predictions.
There is no upcoming your end match in our data right now; this page updates every hour.
In our data for the last 180 days your end won 8 and lost 6 series (57%). Last five: W 2:1 Damajuana, L 1:2 QUINTESSENCIA, W 2:1 Gremio Esports, L 0:2 Yawara Esports, W 2:1 Damajuana.
Among pros selected by Tips’ own multi-dimensional screening: ARTEM-DZYUBA 100% (19/19), legitgame 100% (9/9), funfacts 86% (38/44). Accuracy = correct ÷ settled predictions.
Win chances are the prices shown on public prediction markets (Polymarket and Kalshi); results come from public esports data; pros are selected by Tips’ own multi-dimensional screening. Updated every hour.