PARI Universe · esports
LEGION (PARI Universe): 13 matches, 401 pro predictions, 66.3% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| Birdof Polymarket | 77 | 100% |
| Daring-Snorer-Institution Polymarket | 25 | 64% |
| dabossrealman Polymarket | 57 | 54.4% |
| 0xbfD770B7ff0 Polymarket | 72 | 51.4% |
| BillBenter2026 Polymarket | 20 | 50% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-17 | LEGION – Team Lynx | 0:2 | 50 |
| 2026-10-17 | OG – LEGION | 2:0 | 77 |
| 2026-10-16 | Team Lynx – LEGION | 0:2 | 51 |
| 2026-10-15 | LEGION – PuckChamp | 2:0 | 16 |
| 2026-10-08 | LEGION – Blasterbl | 3:1 | 50 |
| 2026-10-08 | LEGION – Not A Squad Esports | 1:2 | 23 |
| 2026-10-07 | Team Synapse – LEGION | 0:2 | 38 |
| 2026-10-07 | LEGION – MOUZ | 2:0 | 23 |
| 2026-10-05 | LEGION – Blasterbl | 2:1 | 65 |
| 2026-09-26 | LEGION – Rare Atom | 0:2 | 0 |
| 2026-09-23 | Kaleido Gaming – LEGION | 1:2 | 5 |
| 2026-09-22 | Rare Atom – LEGION | 1:2 | 1 |
| 2026-09-09 | LEGION – Revenge | 1:2 | 0 |
| 2026-04-26 | LEGION – Chinggis Warriors | 0:2 | 1 |
| 2026-03-31 | LEGION – DEPO | 1 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.