Liga de Primera · soccer
Everton de Viña del Mar (Liga de Primera): 14 matches, 901 pro predictions, 54.2% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xfd3a…0b17 SX Bet | 23 | 65.2% |
| machilles Kalshi | 15 | 53.3% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-08 | Everton de Viña del Mar – D. Concepcion | 0:2 | 14 |
| 2026-11-08 | Everton de Viña del Mar – CD Concepción | 0:2 | 0 |
| 2026-11-02 | Cobresal – Everton de Viña del Mar | 2:2 | 11 |
| 2026-11-02 | Cobresal – Everton de Viña del Mar | 2:2 | 0 |
| 2026-10-27 | Club Universidad de Chile – Everton de Viña del Mar | 4:1 | 105 |
| 2026-10-27 | Universidad de Chile – Everton de Viña del Mar | 4:1 | 0 |
| 2026-10-11 | Everton de Viña del Mar – Club Deportes La Serena | 3:2 | 33 |
| 2026-10-11 | Everton de Viña del Mar – Club Deportes La Serena | 3:2 | 0 |
| 2026-09-12 | Club Deportivo Ñublense – Everton de Viña del Mar | 1:3 | 19 |
| 2026-09-12 | Club Deportivo Ñublense – Everton de Viña del Mar | 1:3 | 0 |
| 2026-09-06 | Everton de Viña del Mar – Club Deportivo Universidad Católica | 0:1 | 102 |
| 2026-09-06 | Everton de Viña del Mar – Club Deportivo Universidad Católica | 0:1 | 0 |
| 2026-08-30 | Club de Deportes Limache – Everton de Viña del Mar | 0:3 | 35 |
| 2026-08-30 | CD Limache – Everton de Viña del Mar | 0:3 | 0 |
| 2026-08-25 | Everton de Viña del Mar – U de Concepcion | 3:1 | 80 |
| 2026-08-25 | Everton de Viña del Mar – U de Concepcion | 3:1 | 25 |
| 2026-08-25 | Everton de Viña del Mar – C.D. Universidad de Concepción | 3:1 | 0 |
| 2026-08-16 | Everton de Viña del Mar – Audax Italiano | 1:1 | 0 |
| 2026-08-16 | Everton de Viña del Mar – Audax Italiano | 1:1 | 77 |
| 2026-08-09 | Club Deportivo Huachipato – Everton de Viña del Mar | 1:4 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.