APF División de Honor · soccer
Club Nacional Asunción (APF División de Honor): 17 matches, 2369 pro predictions, 50.5% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| tarzan.bh Kalshi | 19 | 89.5% |
| MrPompasticLoverShagy33.3 Kalshi | 21 | 85.7% |
| machilles Kalshi | 15 | 66.7% |
| clis41 Kalshi | 32 | 65.6% |
| hyperOU Kalshi | 21 | 47.6% |
| hkin Kalshi | 20 | 40% |
| flygreen107 Kalshi | 29 | 31% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-10-25 | Club Nacional Asunción – Trinidense | 0:1 | 45 |
| 2026-10-25 | Club Nacional Asunción – Sportivo Trinidense | 0:1 | 0 |
| 2026-10-18 | Club Guaraní – Club Nacional Asunción | 0:2 | 42 |
| 2026-10-18 | Club Guarani Asuncion – Club Nacional Asunción | 0:2 | 0 |
| 2026-10-13 | Club Nacional Asunción – CD Recoleta | 1:0 | 0 |
| 2026-10-13 | Club Nacional Asunción – CD Recoleta | 1:0 | 123 |
| 2026-10-07 | Olimpia – Club Nacional Asunción | 1:1 | 179 |
| 2026-09-26 | Club Nacional Asunción – Sportivo Ameliano | 1:1 | 199 |
| 2026-09-19 | Club Nacional Asunción – CS 2 de Mayo | 3:0 | 129 |
| 2026-09-14 | Club Rubio Ñu – Club Nacional Asunción | 0:1 | 45 |
| 2026-09-08 | Cerro Porteño – Club Nacional Asunción | 1:0 | 221 |
| 2026-09-03 | Club Nacional Asunción – Club Libertad | 3:0 | 33 |
| 2026-08-29 | San Lorenzo – Club Nacional Asunción | 0:3 | 168 |
| 2026-08-25 | Club Nacional Asunción – Luqueno | 2:0 | 41 |
| 2026-08-25 | Club Nacional Asunción – Luqueno | 2:0 | 8 |
| 2026-08-16 | Trinidense – Club Nacional Asunción | 1:1 | 0 |
| 2026-08-16 | Trinidense – Club Nacional Asunción | 1:1 | 105 |
| 2026-08-10 | Club Nacional Asunción – Club Guaraní | 0:0 | 0 |
| 2026-08-10 | Club Nacional Asunción – Club Guaraní | 0:0 | 95 |
| 2026-08-04 | CD Recoleta – Club Nacional Asunción | 3:2 | 0 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.