UEFA Nations League · soccer
Romania men's national association football team (UEFA Nations League): 17 matches, 5975 pro predictions, 51.1% overall accuracy. Includes the pros who call this team best, plus every match on record.
| Pro | Records | Accuracy |
|---|---|---|
| 0xfcde…6cf4 SX Bet | 24 | 100% |
| 0xc515…f10d SX Bet | 23 | 100% |
| 0x0186…eb28 SX Bet | 18 | 72.2% |
| 0x0dea…9d60 SX Bet | 21 | 71.4% |
| 0x9e84…8dda SX Bet | 26 | 69.2% |
| clis41 Kalshi | 19 | 68.4% |
| 0x6066…1e9c SX Bet | 34 | 67.6% |
| Jason.Quijano23 Kalshi | 43 | 67.4% |
| Date | Match | Score | Predictions |
|---|---|---|---|
| 2026-11-18 | Bosnia-Herzegovina vs Netherlands – Romania men's national association football team | 2:1 | 0 |
| 2026-11-18 | Bosnia and Herzegovina men's national football team – Romania men's national association football team | 2:1 | 65 |
| 2026-11-15 | Romania men's national association football team – Poland men's national football team | 2:1 | 85 |
| 2026-11-15 | Romania men's national association football team – Poland men's national football team | 2:1 | 0 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 1807 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 0 |
| 2026-10-06 | Romania men's national association football team – Sweden men's national football team | 0:1 | 222 |
| 2026-10-03 | Poland men's national football team – Romania men's national association football team | 6:0 | 651 |
| 2026-10-03 | Poland men's national football team – Romania men's national association football team | 6:0 | 123 |
| 2026-10-03 | Poland men's national football team – Romania men's national association football team | 6:0 | 0 |
| 2026-09-29 | Romania men's national association football team – Bosnia-Herz | 2:4 | 318 |
| 2026-09-29 | Romania men's national association football team – Bosnia and Herzegovina men's national football team | 2:4 | 174 |
| 2026-09-29 | Romania men's national association football team – Bosnia-Herz | 2:4 | 0 |
| 2026-09-29 | Romania men's national association football team – Bosnia and Herzegovina men's national football team | 2:4 | 0 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 759 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 206 |
| 2026-09-26 | Sweden men's national football team – Romania men's national association football team | 2:1 | 0 |
| 2026-06-07 | Romania men's national association football team – Wales men's national association football team | 2:1 | 161 |
| 2026-06-03 | Georgia men's national football team – Romania men's national association football team | 1:1 | 368 |
| 2026-03-27 | Turkey men's national football team – Romania men's national association football team | 691 |
Method: accuracy is the share of settled predictions that were correct; pending ones are excluded from the denominator. Figures aggregate public prediction-market records and are recomputed once a day.